University Staff Committee
2026-2027 Roster
| Name | PDC* | Department | Term Ends | E/A | |
| Louisa Eastman, Vice-Chair | OAD | Sec of Univ Ofc | 2029 | E | louisae@uwm.edu |
| Chris Parks | SC | Graduate School | 2029 | E | ccp2@uwm.edu |
| Marco Vallejo | OAD | Cambridge Commons | 2029 | E | vallejo@uwm.edu |
| Nelson Brautigam3 | FAA | Electrician | 2028 | A | brautiga@uwm.edu |
| Kathryn Morgan1 | ANY | Psychological and Brain Sciences | 2028 | A | krmorgan@uwm.edu |
| Kayla Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Anna Dempsey-Fischer, Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Carissa Peterson2 | ANY | Freshwater Sciences | 2027 | A | petersoc@uwm.edu |
| Kate Valerius | SC | Physics | 2027 | E | katev@uwm.edu |
2 Repl G. Dukes (2027-E)
3 Repl C. Warneke (2028-E)
*Proportional Distribution Category
2025-2026 Roster
| Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|
| < > | SC | 2028 | E | ||
| Kayla Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Kathryn Morgan1 | ANY | Neuroscience Program | 2028 | A | krmorgan@uwm.edu |
| Anna Dempsey Fischer, Interim Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Carissa Peterson2 | FAA | Benefits | 2027 | A | petersoc@uwm.edu |
| Kate Valerius | SC | Physics | 2027 | E | katev@uwm.edu |
| Justin Almquist | ANY | Occupational Science & Tech | 2026 | E | almquisj@uwm.edu |
| Louisa Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Chris Parks3 | ANY | Graduate School | 2026 | A | ccp2@uwm.edu |
2 repl G. Dukes (2027-E)
3 repl C. Warneke (2026-E)