University Staff Committee
2025-2026
| Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|
| Tiffany Nation | SC | Graduate School | 2028 | E | tmnation@uwm.edu |
| Kayla Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Kathryn Morgan1 | ANY | Neuroscience Program | 2028 | A | krmorgan@uwm.edu |
| Anna Dempsey Fischer, Acting Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Carissa Peterson2 | FAA | Benefits | 2027 | A | petersoc@uwm.edu |
| Kate Valerius | SC | Physics | 2027 | E | katev@uwm.edu |
| Justin Almquist | ANY | Occupational Science & Tech | 2026 | E | almquisj@uwm.edu |
| Louisa Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Chris Parks3 | ANY | Graduate School | 2026 | A | ccp2@uwm.edu |
2 repl G. Dukes (2027-E)
3 repl C. Warneke (2026-E)
2024-2025
| Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|
| Gail Dukes, Chair | FAA | Benefits | 2027 | E | dukes@uwm.edu |
| Anna Dempsey Fischer, Vice Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Kate Valerius | SC | Physics | 2027 | E | katev@uwm.edu |
| Cynthia Warneke | FAA | Accounts Payable | 2026 | E | warneke@uwm.edu |
| Louisa Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Justin Almquist | ANY | Occupational Science & Tech | 2026 | E | almquisj@uwm.edu |
| Chris Parks1 | SC | Graduate School | 2025 | A | ccp2@uwm.edu |
| Kayla Premeau3 | SC | PSOA | 2025 | A | kpremeau@uwm.edu |
2 Repl M. Cosgrove (2025-E)
3 Repl J. Azinger (2026-E)