University Committee (UC)
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Nicholas Fleisher | Assoc | Linguistics | AH | E | 2029 | fleishen@uwm.edu |
| Lindsay McHenry | Prof | Earth, Environment, and Society | NS | E | 2029 | lmchenry@uwm.edu |
| Wilkistar Otieno, Chair | Assoc | Industrial & Manufacturing Engineering | PR | E | 2028 | otieno@uwm.edu |
| Gillian Rodger 1 | Prof | Music | AH | E | 2028 | grodger@uwm.edu |
| Melinda Kavanaugh 2 | Prof | Social Work | PR | E | 2027 | kavanaug@uwm.edu |
| Philip Chang 3 | Prof | Physics and Astronomy | NS | E | 2026 | chang65@uwm.edu |
| Veena Brown ** | Prof | Accounting | PR | E | 2027 | brownvml@uwm.edu |
1 Repl. M. Schwartz (2028-E)
2 Repl. K. Dolan (2027-E)
3 Repl. K. Kirshtner Fall 2026 sabbatical (2027-E)
Last updated: 8/7/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Mark D. Schwartz | Prof | Geography | NS | E | 2028 | mds@uwm.edu |
| Wilkistar Otieno | Assoc | Industrial & Manufacturing Engineering | PR | E | 2028 | otieno@uwm.edu |
| Melinda Kavanaugh 1 | Prof | Social Work | PR | E | 2027 | kavanaug@uwm.edu |
| Kelly Kirshtner | Assoc | Film, Video, Animation, & New Genres | AH | E | 2027 | kirshtne@uwm.edu |
| Richard Leson | Assoc | Art History | AH | E | 2026 | leson@uwm.edu |
| Lindsay McHenry | Prof | Geosciences | NS | E | 2026 | lmchenry@uwm.edu |
| Gillian Rodger ** | Prof | Music | AH | E | 2026 | grodger@uwm.edu |
1 Repl K. Dolan (2027-E)