Transportation Subcommittee
2026-2027 Roster
| Name | Rank | Department | Term | |
|---|---|---|---|---|
| < > | FAC | 2028 | ||
| < > | US | 2028 | ||
| < > | AS | 2028 | ||
| < > | FAC | 2027 | ||
| < > | FAC | 2027 | ||
| Michael Newman | FAC | English | 2027 | mznewman@uwm.edu |
| Stephanie Coryell | x-o | Student Affairs | 2027 | saplavec@uwm.edu |
| Colleen Ference Burke | x-o | External Relations | 2027 | ferenceb@uwm.edu |
| Prasanna Nanda | x-o | Parking & Transit | 2027 | nanda@uwm.edu |
| Mike Priem | x-o | Campus Planning | 2027 | priemm@uwm.edu |
| < > | Student | 2027 |
x-o serves by virtue of office
1 Repl. R. Sauers (2026-A)
2 Repl. J. McLean (2026-A)
Last updated: 8/14/2026
2025-2026 Roster
| Name | Rank | Department | Term | |
|---|---|---|---|---|
| Ben Church | FAC | Materials Science & Engineering | 2027 | church@uwm.edu |
| Michael Newman | FAC | English | 2027 | mznewman@uwm.edu |
| Philip Warren | AS | Arts Facilities | 2027 | warrenp@uwm.edu |
| Nelson Brautigan 1 | US | Facilities Services | 2027 | brautiga@uwm.edu |
| Brian Schermer 2 | FAC | Architecture | 2026 | bscherm@uwm.edu |
| Robert Schneider, Chair | FAC | Urban Planning | 2026 | rjschnei@uwm.edu |
| Stephanie Coryell | x-o | Student Affairs | 2026 | saplavec@uwm.edu |
| Colleen Ference Burke | x-o | Public Records (External Relations Rep) | 2026 | ferenceb@uwm.edu |
| Prasanna Nanda | x-o | Parking & Transit | 2026 | nanda@uwm.edu |
| Mike Priem | x-o | Campus Planning | 2026 | priemm@uwm.edu |
| < > | Student | 2026 |
x-o serves by virtue of office
1 Repl. R. Sauers (2026-A)
2 Repl. J. McLean (2026-A)
Last updated: 10/8/2025