Physical Environment Committee
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Jennifer Earl Boehm | FAC | Rehabilitation Sciences & Technology | PR | E | 2028 | jearl@uwm.edu |
| David Frick ** | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Michael Newman | FAC | English | AH | E | 2028 | mznewman@uwm.edu |
| Ann Raddant | AS | Nursing | – | E | 2028 | raddant@uwm.edu |
| Susan Wirka | US | Helen Bader School of Social Welfare | – | A | 2028 | wirka@uwm.edu |
| Wendy Huddleston *, Vice Chair | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | huddlest@uwm.edu |
| Kevin Jahnke | AS | Campus Technology Support | – | E | 2027 | kjahnke@uwm.edu |
| Jesse McLean *** | FAC | Film, Video, Animation and New Genres | AH | A | 2027 | mcleanj@uwm.edu |
| Robert Schneider ** | FAC | Urban Planning | PR | A | 2027 | rjschnei@uwm.edu |
| Nelson Brautigan 1 | US | Facilities Services | – | A | 2026 | brautiga@uwm.edu |
| Ben Church | FAC | Materials Science & Engineering | PR | E | 2026 | church@uwm.edu |
| Nicole Stelzner **** | AS | Academic Affairs | – | E | 2026 | nicolems@uwm.edu |
| Jocelyn Szczepaniak-Gillece, Chair | FAC | English | AH | E | 2026 | szczepan@uwm.edu |
| Konstantin Sobolev *** | FAC | Civil and Environmental Engineering | PR | A | 2026 | sobolev@uwm.edu |
| Philip Warren 2 | AS | Arts Facilities | – | A | 2026 | warrenp@uwm.edu |
| Prasanna Nanda | Dir | Transportation Services (Admin.Officer) | – | A | 2025 | nanda@uwm.edu |
| Elysse Newman | Dean | College of the Arts & Architecture | – | A | 2026 | newmanw@uwm.edu |
| Tracy Boyer | FAC | Freshwater Sciences (APBC Rep) | SS | A | 2026 | taboyer@uwm.edu |
| Brian Schermer | FAC | Architecture (GFC Rep) | PR | A | 2026 | bscherm@uwm.edu |
| Sammy Darm | AS | Campus Planning | x-o | o | 2026 | darm@uwm.edu |
| Carolyn Driscoll | AS | Secretary of the University Rep | x-o | o | 2026 | cearnold@uwm.edu |
| Jen Francis | Dir | Campus Planning (FAA Rep) | x-o | o | 2026 | francis1@uwm.edu |
| Melissa Spadanuda | AVC | Facilities Planning & Mgmt (Chancellor’s Rep) | x-o | o | 2026 | spadanud@uwm.edu |
| Mark Srite | FAC | Lubar College of Business (Provost’s Rep) | x-o | o | 2026 | msrite@uwm.edu |
| Nicole Stelzner **** | AS | Chancellor’s Advisory Committee for Campus Accessibility Rep | x-o | o | 2026 | nicolems@uwm.edu |
| < > | Student | – | A | 2026 | ||
| < > | Student | A | 2026 |
2 No candidates from elections 2023-24
< > Yet to be appointed
* Designated to call first meeting
** Appointed by the Chancellor
*** Appointed by the University Committee
**** Serving in both capacities
x-o Ex-officio
o Serves by virtue of office
Last updated: 9/17/2025
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Wendy Huddleston *, Chair | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | huddlest@uwm.edu |
| Kevin Jahnke | AS | Campus Technology Support | – | E | 2027 | kjahnke@uwm.edu |
| Jesse McLean *** | FAC | Film, Video, Animation and New Genres | AH | A | 2027 | mcleanj@uwm.edu |
| Robert Schneider ** | FAC | Urban Planning | PR | A | 2027 | rjschnei@uwm.edu |
| Ben Church | FAC | Materials Science & Engineering | PR | E | 2026 | church@uwm.edu |
| Rose Sauers | US | Pathway Advising | – | A | 2026 | repennin@uwm.edu |
| Nicole Stelzner **** | AS | Academic Affairs | – | E | 2026 | nicolems@uwm.edu |
| Jocelyn Szczepaniak-Gillece, Vice Chair | FAC | English | AH | E | 2026 | szczepan@uwm.edu |
| Konstantin Sobolev *** | FAC | Civil and Environmental Engineering | PR | A | 2026 | sobolev@uwm.edu |
| Philip Warren 1 | AS | Arts Facilities | – | A | 2026 | warrenp@uwm.edu |
| Nicole Oswald | AS | Student Success Center | – | E | 2025 | nkheinen@uwm.edu |
| Carissa Peterson 2 | US | School of Freshwater Sciences | – | A | 2025 | petersoc@uwm.edu |
| Valerica Raicu | FAC | Physics | NS | E | 2025 | vraicu@uwm.edu |
| Stephen White ** | FAC | Theatre | AH | A | 2025 | swhite@uwm.edu |
| Jeb Willenbring 3 **** | FAC | Mathematical Sciences | NS | E | 2025 | jw@uwm.edu |
| Scott Gronert | Dean | College of Letters & Science | – | A | 2025 | sgronert@uwm.edu |
| Rick Koehler | US | Facilities Services (Admin.Officer) | – | A | 2025 | rkoehler@uwm.edu |
| < > | FAC | (APBC Rep) | A | 2025 | ||
| Jeb Willenbring **** | FAC | Mathematical Sciences (GFC Rep) | NS | A | 2025 | jw@uwm.edu |
| Carolyn Driscoll | AS | Secretary of the University Rep | x-o | o | 2025 | cearnold@uwm.edu |
| Jen Francis | Dir | Campus Planning (FAA Rep) | x-o | o | 2025 | francis1@uwm.edu |
| Melissa Spadanuda | AVC | Facilities Planning & Mgmt (Chancellor’s Rep) | x-o | o | 2025 | spadanud@uwm.edu |
| Mark Srite | FAC | Lubar College of Business (Provost’s Rep) | x-o | o | 2025 | msrite@uwm.edu |
| Nicole Stelzner **** | AS | Chancellor’s Advisory Committee for Accessibility Rep | x-o | o | 2025 | nicolems@uwm.edu |
| < > | Student | – | A | 2025 | ||
| < > | Student | A | 2025 |
2 Repl. V. Raicu (2025-E)
3 Repl. T. Steffan (2025-A)
4 Repl. C. Evans (2025-E)
< > Yet to be appointed
* Designated to call first meeting
** Appointed by the Chancellor
*** Appointed by the University Committee
**** Serving in both capacities
x-o Ex-officio
o Serves by virtue of office
Last updated: 9/16/2025