International Committee (IC)
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Woonsup Choi | FAC | Earth, Environment, and Society | SS | E | 2029 | choiw@uwm.edu |
| Alexandra Trumbull Holper | AS | College of Health Professions & Sciences | – | E | 2029 | trumbull@uwm.edu |
| Tami Williams | FAC | English | AH | E | 2029 | tamiw@uwm.edu |
| Monica VanBladel | AS | Center for Latin American & Caribbean Studies | – | E | 2028 | vanblade@uwm.edu |
| Karl Wallick | FAC | Architecture | PR | A | 2028 | wallick@uwm.edu |
| Karolina May-Chu | FAC | World Languages & Cultures | AH | E | 2027 | maychu@uwm.edu |
| Robert Packard | AS | College of Engineering & Applied Science | – | A | 2027 | rpackard@uwm.edu |
| Dante Salto | FAC | Administrative Leadership | PR | E | 2027 | salto@uwm.edu |
| Kate Valerius | US | Physics | – | A | 2027 | katev@uwm.edu |
| Jorg Woehl * | FAC | Chemistry & Biochemistry | NS | A | 2027 | woehl@uwm.edu |
| Deyang Qu 1 | FAC | Mechanical Engineering | NS | E | 2027 | qud@uwm.edu |
| Gabriel Rei-Doval 2 | FAC | Linguistics | SS | E | 2027 | reidoval@uwm.edu |
| < > | Dean | – | A | 2027 | ||
| Sharon Gosz | AS | Center for International Education | x-o | o | 2027 | schetney@uwm.edu |
| Jennifer Gruenewald | AS | Center for International Education | x-o | o | 2027 | jgruene@uwm.edu |
| < > | Student | – | A | 2027 |
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
1 Repl. D. Handley 2026-27 sabbatical (2028-E)
2 Repl. N. Russell 2026-27 sabbatical (2028-E)
Last updated: 8/7/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Derek Handley | FAC | English | AH | E | 2028 | handledg@uwm.edu |
| Nicolas Russell | FAC | World Languages & Cultures | AH | E | 2028 | russelnc@uwm.edu |
| Monica VanBladel | AS | Center for Latin American & Caribbean Studies | – | E | 2028 | vanblade@uwm.edu |
| Karl Wallick | FAC | Architecture | PR | A | 2028 | wallick@uwm.edu |
| Robert Packard | AS | College of Engineering & Applied Science | – | A | 2027 | rpackard@uwm.edu |
| Dante Salto | FAC | Administrative Leadership | PR | E | 2027 | salto@uwm.edu |
| Kate Valerius | US | Physics | – | A | 2027 | katev@uwm.edu |
| Jorg Woehl | FAC | Chemistry & Biochemistry | NS | A | 2027 | woehl@uwm.edu |
| Avik Chakrabarti 1 | FAC | Economics | SS | E | 2026 | chakra@uwm.edu |
| Dong Fang Deng | FAC | Freshwater Sciences | NS | E | 2026 | dengd@uwm.edu |
| Nadine Kozak*, Chair | FAC | Information Studies | PR | E | 2026 | kozakn@uwm.edu |
| Monica Rausch Camacho | AS | Lubar College of Business | – | E | 2026 | mcamacho@uwm.edu |
| Kaushal Chari | Dean | Lubar College of Business | – | A | 2026 | kchari@uwm.edu |
| Jennifer Gruenewald | AS | Center for International Education | x-o | o | 2026 | jgruene@uwm.edu |
| Sharon Gosz | AS | Center for International Education | x-o | o | 2026 | schetney@uwm.edu |
| < > | Student | – | A | 2026 |
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
1 Repl. K. May-Chu 2025-26 sabbatical (2027-E)
Last updated: 1/9/2026