Information Technology Policy Committee (ITPC)
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Ioannis Floros | FAC | Lubar College of Business | SS | A | 2028 | ivfloros@uwm.edu |
| David Frick | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Woo Jin | FAC | Mechanical Engineering | PR | E | 2028 | wjchang@uwm.edu |
| Chad Rathsack | US | IT Service Management | – | A | 2028 | ratbag@uwm.edu |
| Jen Steinheiser | AS | Graduate School | – | E | 2028 | jenstein@uwm.edu |
| Tian Zhao | FAC | Electrical Engineering & Computer Science | NS | E | 2028 | tzhao@uwm.edu |
| Anita Alkhas 1 | FAC | World Languages & Cultures | AH | A | 2027 | alkhas@uwm.edu |
| Noelle Chesley, Chair | FAC | Sociology | SS | E | 2027 | chesley@uwm.edu |
| Chiu Law | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | lawc@uwm.edu |
| Gabriel Rei-Doval | FAC | Spanish & Portuguese | AH | A | 2027 | reidoval@uwm.edu |
| Jerald Thomas | FAC | Computer Science | PR | E | 2027 | jeraldlt@uwm.edu |
| Vipavee Thongpriwan | AS | Nursing | – | E | 2027 | thongpri@uwm.edu |
| Benjamin Church | FAC | Materials Science & Engineering | PR | A | 2026 | church@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Laura Harrison 2 | FAC | Film, Video, Animation, & New Genres | AH | E | 2026 | harrisol@uwm.edu |
| Karen Parrish Baker | AS | Academic Affairs | – | E | 2026 | bakerkp@uwm.edu |
| Scott Genung | CIO | Information Technology/CIO | x-o | o | 2026 | genung@uwm.edu |
| Mark Jacobson | US | (Chief Marketing Officer Rep) | x-o | o | 2026 | markj@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2026 | klajbor@uwm.edu |
| < > | Student | – | A | 2026 |
2 Repl S. Moulthrop (2026-E)
< > Yet to be appointed
x-o Ex-officio
o Serves by virtue of office
* Designated to call first meeting
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Anita Alkhas | FAC | Global Studies | AH | A | 2027 | alkhas@uwm.edu |
| Noelle Chesley | FAC | Sociology | SS | E | 2027 | chesley@uwm.edu |
| Chiu Law | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | lawc@uwm.edu |
| Gabriel Rei-Doval | FAC | Spanish & Portuguese | AH | A | 2027 | reidoval@uwm.edu |
| Jerald Thomas | FAC | Computer Science | PR | E | 2027 | jeraldlt@uwm.edu |
| Vipavee Thongpriwan | AS | Nursing | – | E | 2027 | thongpri@uwm.edu |
| Benjamin Church | FAC | Materials Science & Engineering | PR | A | 2026 | church@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Laura Harrison 2 | FAC | Film, Video, Animation, & New Genres | AH | E | 2026 | harrisol@uwm.edu |
| Karen Parrish Baker | AS | Academic Affairs | – | E | 2026 | bakerkp@uwm.edu |
| Swapnil Tripathi | FAC | Mathematics & Natural Sciences | GS | A | 2026 | tripathi@uwm.edu |
| Filipe Alberto | FAC | Biological Sciences | NS | E | 2025 | albertof@uwm.edu |
| Stephen Appel | AS | UWM Libraries | – | E | 2025 | srappel@uwm.edu |
| Drew Blanchard 3 | FAC | Arts & Humanities | GS | A | 2025 | blancha5@uwm.edu |
| Alison Donnelly, Chair | FAC | Geography | NS | A | 2025 | donnela@uwm.edu |
| Ioannis Floros | FAC | Finance | SS | A | 2025 | ivfloros@uwm.edu |
| John Heilmann | FAC | Communication Sciences & Disorders | PR | E | 2025 | heilmanj@uwm.edu |
| Emmitt Houston | US | Campus Technology Support | – | A | 2025 | bhouston@uwm.edu |
| < > 4 | FAC | GS | 2025 | |||
| Mark Jacobson | US | (Chief Marketing Officer Rep) | x-o | o | 2025 | markj@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2025 | klajbor@uwm.edu |
| Scott Genung | CIO | Information Technology/CIO | x-o | o | 2025 | genung@uwm.edu |
| < > | Student | – | A | 2025 |
2 Repl S. Moulthrop (2026-E)
3 Repl S. Joneson (2025-E)
4 Repl M. Ayoub (2025-E)
< > Yet to be appointed
x-o Ex-officio
o Serves by virtue of office