Information Technology Policy Committee (ITPC)
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Heidi Anoszko | AS | UWM Libraries | – | E | 2029 | hanoszko@uwm.edu |
| James Price | FAC | Freshwater Sciences | SS | E | 2029 | priceji@uwm.edu |
| Sara VanderHaagen | FAC | Communication | AH | E | 2029 | vanderha@uwm.edu |
| < > | FAC | PR | A | 2029 | ||
| Ioannis Floros | FAC | Lubar College of Business | SS | A | 2028 | ivfloros@uwm.edu |
| David Frick | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Woo Jin Chang | FAC | Mechanical Engineering | PR | E | 2028 | wjchang@uwm.edu |
| Chad Rathsack | US | IT Service Management | – | A | 2028 | ratbag@uwm.edu |
| Jen Steinheiser | AS | Graduate School | – | E | 2028 | jenstein@uwm.edu |
| Tian Zhao | FAC | Electrical Engineering & Computer Science | NS | E | 2028 | tzhao@uwm.edu |
| Anita Alkhas 1 | FAC | World Languages & Cultures | AH | A | 2027 | alkhas@uwm.edu |
| Noelle Chesley * | FAC | Sociology | SS | E | 2027 | chesley@uwm.edu |
| Chiu Law | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | lawc@uwm.edu |
| Phillip Sink 2 | FAC | Music | AH | A | 2027 | sink@uwm.edu |
| Jerald Thomas | FAC | Computer Science | PR | E | 2027 | jeraldlt@uwm.edu |
| Vipavee Thongpriwan | AS | Nursing | – | E | 2027 | thongpri@uwm.edu |
| Scott Genung | CIO | University Information Technology Services | x-o | o | 2027 | genung@uwm.edu |
| < > | (Chief Marketing Officer Rep) | x-o | o | 2027 | ||
| Paul Klajbor | Business Affairs Officer | Academic Affairs (Provost Rep) | x-o | o | 2027 | klajbor@uwm.edu |
| < > | Student | – | A | 2027 |
2 Repl G. Rei-Doval (2027-E)
< > Yet to be appointed
x-o Ex-officio
o Serves by virtue of office
* Designated to call first meeting
Last updated: 8/7/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Ioannis Floros | FAC | Lubar College of Business | SS | A | 2028 | ivfloros@uwm.edu |
| David Frick | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Woo Jin Chang | FAC | Mechanical Engineering | PR | E | 2028 | wjchang@uwm.edu |
| Chad Rathsack | US | IT Service Management | – | A | 2028 | ratbag@uwm.edu |
| Jen Steinheiser | AS | Graduate School | – | E | 2028 | jenstein@uwm.edu |
| Tian Zhao | FAC | Electrical Engineering & Computer Science | NS | E | 2028 | tzhao@uwm.edu |
| Anita Alkhas 1 | FAC | World Languages & Cultures | AH | A | 2027 | alkhas@uwm.edu |
| Noelle Chesley, Chair | FAC | Sociology | SS | E | 2027 | chesley@uwm.edu |
| Chiu Law | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | lawc@uwm.edu |
| Gabriel Rei-Doval | FAC | Spanish & Portuguese | AH | A | 2027 | reidoval@uwm.edu |
| Jerald Thomas | FAC | Computer Science | PR | E | 2027 | jeraldlt@uwm.edu |
| Vipavee Thongpriwan | AS | Nursing | – | E | 2027 | thongpri@uwm.edu |
| Benjamin Church | FAC | Materials Science & Engineering | PR | A | 2026 | church@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Laura Harrison 2 | FAC | Film, Video, Animation, & New Genres | AH | E | 2026 | harrisol@uwm.edu |
| Karen Parrish Baker | AS | Academic Affairs | – | E | 2026 | bakerkp@uwm.edu |
| Scott Genung | CIO | Information Technology/CIO | x-o | o | 2026 | genung@uwm.edu |
| Mark Jacobson | US | (Chief Marketing Officer Rep) | x-o | o | 2026 | markj@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2026 | klajbor@uwm.edu |
| < > | Student | – | A | 2026 |
2 Repl S. Moulthrop (2026-E)
< > Yet to be appointed
x-o Ex-officio
o Serves by virtue of office
* Designated to call first meeting