Honorary Degrees Committee
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Martha Carlin | FAC | History | AH | E | 2028 | carlin@uwm.edu |
| Gerlinde Höbel | FAC | Biological Sciences | NS | E | 2028 | hoebel@uwm.edu |
| Lynne Jones | AS | UWM Libraries | – | A | 2028 | jones873@uwm.edu |
| Richard Popp | FAC | History | AH | A | 2028 | popp@uwm.edu |
| Kennan Ferguson | FAC | Political Science | SS | E | 2027 | kennan@uwm.edu |
| Cesar Ferreira | FAC | Spanish & Portuguese | AH | E | 2027 | cferr@uwm.edu |
| Jun Kim | FAC | Music | AH | A | 2027 | kimjy@uwm.edu |
| Michele Polfuss, Chair | FAC | Nursing | PR | E | 2027 | mpolfuss@uwm.edu |
| Ionel Popa | FAC | Physics | NS | E | 2027 | popa@uwm.edu |
| Susana Antunes | FAC | Spanish & Portuguese | AH | A | 2026 | antunes@uwm.edu |
| Sunny Brysch | AS | Teaching and Learning | – | A | 2026 | brysch@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Jeana Holt 1 | FAC | Nursing | PR | E | 2026 | jmholt@uwm.edu |
| Maria Gillespie | FAC | Dance | AH | E | 2026 | gillespi@uwm.edu |
| Joan Nesbitt | VC | University Advancement (Chancellor Rep) | x-o | o | 2026 | nesbitjm@uwm.edu |
| Johannes Britz | VP | UW System rep | x-o | o | 2026 | jbritz@uwsa.edu |
| < > | Student | Undergrad | – | A | 2026 | |
| < > | Student | Grad | – | A | 2026 |
x-o Ex-officio
o Serves by virtue of office
Students (2)-1G, 1UG
1 Repl. M. Kavanaugh (2026-E)
Last updated: 9/5/2025
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Kennan Ferguson | FAC | Political Science | SS | E | 2027 | kennan@uwm.edu |
| Cesar Ferreira | FAC | Spanish & Portuguese | AH | E | 2027 | cferr@uwm.edu |
| Jun Kim | FAC | Music | AH | A | 2027 | kimjy@uwm.edu |
| Michele Polfuss, Chair | FAC | Nursing | PR | E | 2027 | mpolfuss@uwm.edu |
| Ionel Popa | FAC | Physics | NS | E | 2027 | popa@uwm.edu |
| Susana Antunes | FAC | Spanish & Portuguese | AH | A | 2026 | antunes@uwm.edu |
| Sunny Brysch | AS | Teaching and Learning | – | A | 2026 | brysch@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Melinda Kavanaugh | FAC | Social Work | PR | E | 2026 | kavanaug@uwm.edu |
| Maria Gillespie | FAC | Dance | AH | E | 2026 | gillespi@uwm.edu |
| Derek Webb² | AS | UWM Libraries | – | A | 2025 | webbds@uwm.edu |
| Gerlinde Höbel | FAC | Biological Sciences | NS | A | 2025 | hoebel@uwm.edu |
| < >3 | FAC | GS | A | 2025 | ||
| Mark Schwartz | FAC | Geography | NS | E | 2025 | mds@uwm.edu |
| < > 1 | FAC | GS | E | 2025 | ||
| Joan Nesbitt | VC | University Advancement (Chancellor Rep) | x-o | o | 2025 | nesbitjm@uwm.edu |
| Johannes Britz | Vice President | UW System rep | x-o | o | 2024 | jbritz@uwsa.edu |
| < > | Student | Undergrad | – | A | 2025 | |
| < > | Student | Grad | – | A | 2025 |
x-o Ex-officio
o Serves by virtue of office
Students (2)-1G, 1UG
1 Repl. C. Evans (2025-E)
2 Repl. J. Ebert (2025-A)
3 Repl. G. Jamison (2025-E)