Honorary Degrees Committee
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Susana Antunes | FAC | World Languages & Cultures | AH | A | 2029 | antunes@uwm.edu |
| Anne Bonds | FAC | Earth, Environment, and Society | SS | E | 2029 | bondsa@uwm.edu |
| Kimberly Hassell | FAC | Criminal Justice and Criminology | SS | E | 2029 | hassell@uwm.edu |
| Rebecca Shumway | FAC | History | AH | E | 2029 | shumwayr@uwm.edu |
| Hillary Vara | AS | Nursing | – | A | 2029 | hmvara@uwm.edu |
| Martha Carlin | FAC | History | AH | E | 2028 | carlin@uwm.edu |
| Gerlinde Höbel | FAC | Biological Sciences | NS | E | 2028 | hoebel@uwm.edu |
| Richard Popp | FAC | History | AH | A | 2028 | popp@uwm.edu |
| Anna Schmidt 1 | AS | UWM Libraries | – | A | 2028 | schmidag@uwm.edu |
| Kennan Ferguson | FAC | Political Science | SS | E | 2027 | kennan@uwm.edu |
| Cesar Ferreira | FAC | World Languages & Cultures | AH | E | 2027 | cferr@uwm.edu |
| Christy Greenleaf 2 | FAC | Kinesiology | PR | E | 2027 | cgreenl@uwm.edu |
| Jun Kim | FAC | Music | AH | A | 2027 | kimjy@uwm.edu |
| Ionel Popa | FAC | Physics | NS | E | 2027 | popa@uwm.edu |
| < > | VC | (Chancellor Rep) | x-o | o | 2027 | |
| < > | VP | UW System rep | x-o | o | 2027 | |
| < > | Student | Undergrad | – | A | 2027 | |
| < > | Student | Grad | – | A | 2027 |
x-o Ex-officio
o Serves by virtue of office
1 Repl. L. Jones (2028-A)
2 Repl. M. Polfuss (2027-E)
Last updated: 8/19/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Martha Carlin | FAC | History | AH | E | 2028 | carlin@uwm.edu |
| Gerlinde Höbel | FAC | Biological Sciences | NS | E | 2028 | hoebel@uwm.edu |
| Anna Schmidt2 | AS | UWM Libraries | – | A | 2028 | schmidag@uwm.edu |
| Richard Popp | FAC | History | AH | A | 2028 | popp@uwm.edu |
| Kennan Ferguson | FAC | Political Science | SS | E | 2027 | kennan@uwm.edu |
| Cesar Ferreira | FAC | Spanish & Portuguese | AH | E | 2027 | cferr@uwm.edu |
| Jun Kim | FAC | Music | AH | A | 2027 | kimjy@uwm.edu |
| Michele Polfuss, Chair | FAC | Nursing | PR | E | 2027 | mpolfuss@uwm.edu |
| Ionel Popa | FAC | Physics | NS | E | 2027 | popa@uwm.edu |
| Susana Antunes | FAC | Spanish & Portuguese | AH | A | 2026 | antunes@uwm.edu |
| Sunny Brysch | AS | Teaching and Learning | – | A | 2026 | brysch@uwm.edu |
| Michael Farrell | FAC | Finance | SS | E | 2026 | farrell1@uwm.edu |
| Jeana Holt 1 | FAC | Nursing | PR | E | 2026 | jmholt@uwm.edu |
| Maria Gillespie | FAC | Dance | AH | E | 2026 | gillespi@uwm.edu |
| Joan Nesbitt | VC | University Advancement (Chancellor Rep) | x-o | o | 2026 | nesbitjm@uwm.edu |
| Johannes Britz | VP | UW System rep | x-o | o | 2026 | jbritz@uwsa.edu |
| < > | Student | Undergrad | – | A | 2026 | |
| < > | Student | Grad | – | A | 2026 |
x-o Ex-officio
o Serves by virtue of office
Students (2)-1G, 1UG
1 Repl. M. Kavanaugh (2026-E)
2 Repl. L. Jones (2028-A)
Last updated: 3/5/2026