Athletic Board
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Monna Arvinen-Barrow | FAC | Rehabilitation Sciences & Technology | PR | E | 2028 | arvinenb@uwm.edu |
| Thomas Gamboa | FAC | Music | AH | E | 2028 | gamboa@uwm.edu |
| Mandy Sheriff | AS | Nursing | – | E | 2028 | sheriff@uwm.edu |
| Jennifer Earl Boehm, Chair | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | jearl@uwm.edu |
| Qingsu Cheng | FAC | Biomedical Engineering | NS | E | 2027 | chengq@uwm.edu |
| Jennifer Haas 1 | FAC | Anthropology (Chancellor’s appt) | SS | A | 2027 | haasjr@uwm.edu |
| Jim Cleary | – | UWM Alumni Association Member | – | A | 2026 | jcleary5@wi.rr.com |
| Bo Zhang | FAC | Educational Psychology | PR | E | 2026 | boz@uwm.edu |
| Kevin Keenan* | FAC | (Faculty Athletic Rep) | A | 2026 | keenan@uwm.edu | |
| Amanda Braun | Dir | Athletics | x-o | o | 2026 | abraun25@uwm.edu |
| Kelly Haag | VC | Student Affairs | x-o | o | 2026 | kajohnso@uwm.edu |
| < > | Dir | Rec Sports & Facilities | x-o | o | 2026 | |
| Chris Jenkyns | – | Alumni Association President Rep | x-o | o | 2026 | jenkynsc@gmail.com |
| < > | – | Student | – | A | 2026 | |
| < > | – | Student | – | A | 2026 | |
| < > | Student | A | 2026 | |||
| < > | Student | A | 2026 |
1 Repl. S. Redd (2027-A)
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
Students (4)
Last updated: 9/23/2025
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Jennifer Earl Boehm | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | jearl@uwm.edu |
| Qingsu Cheng | FAC | Biomedical Engineering | NS | E | 2027 | chengq@uwm.edu |
| Steven Redd | FAC | Political Science (Chancellor’s appt) | SS | A | 2027 | sredd@uwm.edu |
| Jim Cleary | – | UWM Alumni Association Member | – | A | 2026 | jcleary5@wi.rr.com |
| Bo Zhang | FAC | Educational Psychology | PR | E | 2026 | boz@uwm.edu |
| Renee Reckelberg² | AS | Rehabilitation Sciences & Technology | – | E | 2025 | manofsky@uwm.edu |
| Derek Handley, Chair | FAC | English | AH | E | 2025 | handledg@uwm.edu |
| Kevin Keenan | FAC | Kinesiology (Fac Athletic Rep) | PR | A | 2025 | keenan@uwm.edu |
| Gabriel Rei-Doval 1 | FAC | Spanish & Portuguese | PR | E | 2025 | reidoval@uwm.edu |
| Amanda Braun | Dir | Athletics | x-o | o | 2025 | abraun25@uwm.edu |
| Kelly Haag | VC | Student Affairs | x-o | o | 2025 | kajohnso@uwm.edu |
| Steve Mohar | Dir | Rec Sports & Facilities | x-o | o | 2025 | sjmohar@uwm.edu |
| < > | – | Alumni Association President Rep | x-o | o | 2025 | |
| < > | – | Student | – | A | 2025 | |
| < > | – | Student | – | A | 2025 | |
| < > | Student | A | 2025 | |||
| < > | Student | A | 2025 |
o Serves by virtue of office
x-o Ex-officio
¹ Repl. A. Talsma 2024-2025 sabbatical (2025-E)
² Repl. J. Gardner (2025-E)
* Designated to call first meeting