Admissions and Records Policy Committee (ARPC)
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Vicki Bott | AS | Academic Affairs | – | E | 2028 | vlbott@uwm.edu |
| Marquise Mays | FAC | Film, Video, Animation and New Genres | AH | A | 2028 | maysm@uwm.edu |
| Simonetta Milli Konewko | FAC | World Languages & Cultures | AH | E | 2028 | smilli@uwm.edu |
| Lynne Jones | AS | UWM Libraries | – | E | 2027 | jones873@uwm.edu |
| Chiu Law | FAC | Electrical Engineering | NS | A | 2027 | lawc@uwm.edu |
| Nathan Salowitz 1 | FAC | Mechanical Engineering | NS | A | 2027 | salowitz@uwm.edu |
| Heidi Anoszko | AS | UWM Libraries | – | A | 2026 | hanoszko@uwm.edu |
| Steven Michael 2 | FAC | Lubar College of Business | SS | E | 2026 | stevmich@uwm.edu |
| Abigail Phillips* | FAC | Information Studies | PR | A | 2026 | abileigh@uwm.edu |
| James Price | FAC | Freshwater Sciences | SS | E | 2026 | priceji@uwm.edu |
| Kay Eilers | Assoc VC | Enrollment Management | x-o | o | 2026 | kceilers@uwm.edu |
| Jennifer Singer | AS | Center for International Ed Rep | x-o | o | 2026 | jksinger@uwm.edu |
| Shane Haensgen | US | Graduate School Rep | x-o | o | 2026 | haensgen@uwm.edu |
| Kristin Hildebrandt | AS | Registrar’s Office | x-o | o | 2026 | hildebra@uwm.edu |
| Andrew Snitka | AS | Dean of Students Rep | x-o | o | 2026 | snitka@uwm.edu |
| Marc Young | Director | Undergrad Admissions | x-o | o | 2026 | young242@uwm.edu |
| < > | Student/G | 2026 | ||||
| < > | Student/U | 2026 |
o Serves by virtue of office
x-o Ex-officio
* Designated to call first meeting
1 No candidate from elections 2024-25
2 Repl. J. Rodriguez (2026-E)
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Lynne Jones | AS | UWM Libraries | – | E | 2027 | jones873@uwm.edu |
| Chiu Law | FAC | Electrical Engineering | NS | A | 2027 | lawc@uwm.edu |
| Nathan Salowitz 1 | FAC | Mechanical Engineering | NS | A | 2027 | salowitz@uwm.edu |
| Heidi Anoszko | AS | UWM Libraries | – | A | 2026 | hanoszko@uwm.edu |
| Steven Michael 2 | FAC | Lubar College of Business | SS | E | 2026 | stevmich@uwm.edu |
| Abigail Phillips | FAC | Information Studies | PR | A | 2026 | abileigh@uwm.edu |
| James Price | FAC | Freshwater Sciences | SS | E | 2026 | priceji@uwm.edu |
| Ioannis Floros, Chair | FAC | Finance | SS | E | 2025 | ivfloros@uwm.edu |
| Laura Stark 3 | AS | College of Letters & Science | – | A | 2025 | starkl@uwm.edu |
| Kirk Tyvela | FAC | Social Sciences & Business | GS | A | 2025 | tyvela@uwm.edu |
| Kay Eilers | Assoc VC | Enrollment Management | x-o | o | 2025 | kceilers@uwm.edu |
| Jennifer Singer | AS | Center for International Ed Rep | x-o | o | 2025 | jksinger@uwm.edu |
| Shane Haensgen | US | Graduate School Rep | x-o | o | 2025 | haensgen@uwm.edu |
| Kristin Hildebrandt | AS | Registrar’s Office | x-o | o | 2025 | hildebra@uwm.edu |
| Andrew Snitka | AS | Dean of Students Rep | x-o | o | 2025 | snitka@uwm.edu |
| Marc Young | Director | Undergrad Admissions | x-o | o | 2025 | young242@uwm.edu |
| < > | Student/G | 2025 | ||||
| < > | Student/U | 2025 |
o Serves by virtue of office
x-o Ex-officio
* Designated to call first meeting
1 No candidate from elections 2024-25
2 Repl. J. Rodriguez (2026-E)
3 No candidate from elections 2022-23