Academic Planning & Budget Committee
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Kristen Murphy | FAC | Chemistry & Biochemistry | NS | A | 2029 | kmurphy@uwm.edu |
| Kristin Sziarto | FAC | Geography | SS | E | 2029 | sziarto@uwm.edu |
| Tracy Boyer | FAC | Freshwater Sciences | SS | A | 2028 | taboyer@uwm.edu |
| Robin Jens | AS | Nursing | — | E | 2028 | rjens@uwm.edu |
| Jennifer Kibicho | FAC | Nursing | PR | E | 2028 | kibicho@uwm.edu |
| Danielle Romain Dagenhardt | FAC | Criminal Justice & Criminology | PR | A | 2028 | dmromain@uwm.edu |
| Miren Boehm, Co-Chair | FAC | Philosophy | AH | A | 2027 | boehmm@uwm.edu |
| Derek Counts | FAC | Art History | AH | E | 2027 | dbc@uwm.edu |
| Jarett Wilcoxen, Co-Chair | FAC | Chemistry & Biochemistry | NS | E | 2027 | jarettw@uwm.edu |
| Kristin Woodward 1 | AS | UWM Libraries | — | E | 2027 | kristinw@uwm.edu |
| Paul Dixon | US | University Housing (USC Rep) | – | o | 2027 | prdixon@uwm.edu |
| Kyla Esguerra | AS | Office of Undergraduate Research (ASC Rep) | — | o | 2027 | kylam@uwm.edu |
| < > | FAC | (APCC Rep) | — | o | 2027 | |
| < > | FAC | (GFC Rep) | — | o | 2027 | |
| < > | FAC | (UC Rep) | o | 2027 | ||
| < > | Dean | x-o | o | 2027 | ||
| Paul Klajbor | Business Affairs Director | Academic Affairs (Provost Rep) | x-o | o | 2027 | klajbor@uwm.edu |
< > Yet to be appointed
o Serves by virtue of office
x-o Ex-officio
Last updated: 8/7/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Tracy Boyer | FAC | Freshwater Sciences | SS | A | 2028 | taboyer@uwm.edu |
| Robin Jens | AS | Nursing | — | E | 2028 | rjens@uwm.edu |
| Jennifer Kibicho | FAC | Nursing | PR | E | 2028 | kibicho@uwm.edu |
| Danielle Romain Dagenhardt | FAC | Criminal Justice & Criminology | PR | A | 2028 | dmromain@uwm.edu |
| Miren Boehm | FAC | Philosophy | AH | A | 2027 | boehmm@uwm.edu |
| Derek Counts, Co-Chair | FAC | Art History | AH | E | 2027 | dbc@uwm.edu |
| Jarett Wilcoxen, Co-Chair | FAC | Chemistry & Biochemistry | NS | E | 2027 | jarettw@uwm.edu |
| Kristin Woodward 1 | AS | UWM Libraries | — | E | 2027 | kristinw@uwm.edu |
| Peter Hinow | FAC | Mathematical Science | NS | A | 2026 | hinow@uwm.edu |
| John Roberts | FAC | Sociology | SS | E | 2026 | jmrob@uwm.edu |
| Tanya Joosten 2 | AS | Academic Affairs (ASC Rep) | — | o | 2026 | tjoosten@uwm.edu |
| Tiffany Nation 3 | US | Graduate School (USC Rep) | — | o | 2026 | tmnation@uwm.edu |
| Michael Newman | FAC | English (APCC Rep) | — | o | 2026 | mznewman@uwm.edu |
| Hamid Ouali | FAC | Linguistics (GFC Rep) | — | o | 2026 | ouali@uwm.edu |
| Gillian Rodger | FAC | Music (UC Rep) | AH | o | 2026 | grodger@uwm.edu |
| Tina Freiburger | Dean | College of Community Engagement & Professions | x-o | o | 2026 | freiburg@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2026 | klajbor@uwm.edu |
2Repl. A. Follmer (2026-A)
3Repl. L. Wieczorek (2026-A)
> Yet to be appointed
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
Last updated: 2/16/2026