Academic Planning & Budget Committee
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Tracy Boyer | FAC | Freshwater Sciences | SS | A | 2028 | taboyer@uwm.edu |
| Jennifer Kibicho | FAC | Nursing | PR | E | 2028 | kibicho@uwm.edu |
| Robin Jens | AS | Nursing | — | E | 2028 | rjens@uwm.edu |
| Danielle Romain Dagenhardt | FAC | Criminal Justice & Criminology | PR | A | 2028 | dmromain@uwm.edu |
| Miren Boehm | FAC | Philosophy | AH | A | 2027 | boehmm@uwm.edu |
| Derek Counts, Co-Chair | FAC | Art History | AH | E | 2027 | dbc@uwm.edu |
| Kristin Woodward 1 | AS | UWM Libraries | — | E | 2027 | kristinw@uwm.edu |
| Jarett Wilcoxen, Co-Chair | FAC | Chemistry & Biochemistry | NS | E | 2027 | jarettw@uwm.edu |
| Peter Hinow | FAC | Mathematical Science | NS | A | 2026 | hinow@uwm.edu |
| John Roberts | FAC | Sociology | SS | E | 2026 | jmrob@uwm.edu |
| Tiffany Nation 2 | US | Graduate School (USC Rep) | — | o | 2026 | tmnation@uwm.edu |
| Adam Follmer | AS | Communication Sciences and Disorders (ASC Rep) | — | o | 2026 | afollmer@uwm.edu |
| Gillian Rodger | FAC | Music (UC Rep) | AH | o | 2026 | grodger@uwm.edu |
| Michael Newman | FAC | English (APCC Rep) | — | o | 2026 | mznewman@uwm.edu |
| Hamid Ouali | FAC | Linguistics (GFC Rep) | — | o | 2026 | ouali@uwm.edu |
| Tina Freiburger | Dean | College of Community Engagement & Professions | x-o | o | 2026 | freiburg@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2026 | klajbor@uwm.edu |
2Repl. L. Wieczorek (2026-A)
> Yet to be appointed
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
Last updated: 9/17/2025
2024-2025 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Miren Boehm | FAC | Philosophy | AH | A | 2027 | boehmm@uwm.edu |
| Derek Counts | FAC | Art History | AH | E | 2027 | dbc@uwm.edu |
| Kristin Woodward³ | AS | UWM Libraries | – | E | 2027 | kristinw@uwm.edu |
| Jarett Wilcoxen | FAC | Chemistry & Biochemistry | NS | E | 2027 | jarettw@uwm.edu |
| Peter Hinow | FAC | Mathematical Sciences | NS | A | 2026 | hinow@uwm.edu |
| John Roberts | FAC | Sociology | SS | E | 2026 | jmrob@uwm.edu |
| Hobart Davies, Co-Chair | FAC | Psychology | SS | A | 2025 | hobart@uwm.edu |
| Timothy Dunn | FAC | Arts & Humanities | GS | E | 2025 | dunnt@uwm.edu |
| Rebecca Freer | AS | Student Affairs | – | E | 2025 | bfreer@uwm.edu |
| Thomas LeBel 2 | FAC | Criminal Justice & Criminology | PR | A | 2025 | lebel@uwm.edu |
| Ann Swartz, Co-Chair | FAC | Kinesiology | PR | E | 2025 | aswartz@uwm.edu |
| Swapnil Tripathi | FAC | Mathematics & Natural Sciences | GS | A | 2025 | tripathi@uwm.edu |
| Lauren Wieczorek | US | Geosciences (USC Rep) | – | o | 2025 | wieczlj@uwm.edu |
| Susan Stalewski | AS | College of Health Professions & Sciences (ASC Rep) | – | o | 2025 | sstalews@uwm.edu |
| Gillian Rodger | FAC | Music (UC Rep) | AH | o | 2025 | grodger@uwm.edu |
| Michael Newman | FAC | English (APCC Rep & GFC Rep) | AH | o | 2025 | mznewman@uwm.edu |
| Tina Freiburger | Dean | College of Community Engagement & Professions | x-o | o | 2025 | freiburg@uwm.edu |
| Paul Klajbor | Admin Officer | Academic Affairs (Provost Rep) | x-o | o | 2025 | klajbor@uwm.edu |
2 Repl. A. Talsma 24-25 sabbatical (2026-E)
3 Repl. N. Claas (2027-E)
< > Yet to be appointed
Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio