Report of the Secretary of the University on Faculty Senate Attendance for the first semester of the Academic Year 2025-2026 [cf. UWM Policies and Procedures, 1.05(5)]. There were four meetings at which attendance was recorded.
Arts & Humanities
| Name | Present | Absent |
|---|---|---|
| Miren Boehm | 3 | 1 |
| Winson Chu | 3 | 1 |
| Kelly Kirshtner (UC) | 3 | 1 |
| Richard Leson (UC) | 3 | 1 |
| Hamid Ouali | 4 | 0 |
| Aragorn Quinn | 3 | 1 |
| Gillian Rodger (UC) | 4 | 0 |
| Katie Vater | 4 | 0 |
| Shevaun Watson | 4 | 0 |
| Kay Wells | 4 | 0 |
| Kathleen Wheatley | 4 | 0 |
| Stephen White | 4 | 0 |
2 Repl. L. Hager (2025-E)
3 Repl. R. Grusin (2025-E)
Natural Sciences
| Name | Present | Absent |
|---|---|---|
| John Boyland | 3 | 1 |
| Avik Chakrabarti 1 | 1 | 0 |
| Philip Chang | 4 | 0 |
| Pamela Harris | 4 | 0 |
| Lindsay McHenry (UC) | 4 | 0 |
| Kristen Murphy | 4 | 0 |
| Deyang Qu | 4 | 0 |
| Christopher Quinn 2 | 4 | 0 |
| Mohammad Rahman | 4 | 0 |
| Valerica Raicu | 4 | 0 |
| Rafael Rodriguez 3 | 4 | 0 |
| Mark D. Schwartz (UC) | 4 | 0 |
| Nicolas Silvaggi | 3 | 1 |
2 Repl. S. Boyd 2025-26 sabbatical (2027-E)
3 Repl. E. Young 2025-26 sabbatical (2026-E)
4 Repl. M. Schwartz 5 (2026-E)
5 Repl. K. Renken (2026-E)
Professions
| Name | Present | Absent |
|---|---|---|
| Alexa Anderson | 4 | 0 |
| Sarah Blackowski | 2 | 2 |
| Anja Blecking | 3 | 1 |
| Veena Brown | 4 | 0 |
| Jennifer Fink | 4 | 0 |
| Kimberly Hassell | 4 | 0 |
| Colleen Janczewski | 3 | 1 |
| Peninnah Kako | 3 | 1 |
| Melinda Kavanaugh (UC) | 4 | 0 |
| Thomas LeBel | 4 | 0 |
| Wan-Chen Lee | 4 | 0 |
| Wilkistar Otieno (UC) | 4 | 0 |
| Brooke Slavens | 4 | 0 |
| Crystasany Turner | 4 | 0 |
| Jian Zhao 1 | 4 | 0 |
Social Sciences
| Name | Present | Absent |
|---|---|---|
| Sara Benesh 1 | 4 | 0 |
| Katherine Du 2 | 2 | 0 |
| Ashley Lemke | 2 | 2 |
| Timothy O’Brien | 4 | 0 |
| Erin Parcell 1 | 4 | 0 |
| Jeffrey Sommers | 4 | 0 |
2 Repl. D. Hannula (2026-E)