Members:
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Qingsu Cheng | FAC | Biomedical Engineering | NS | E | 2027 | chengq@uwm.edu |
| Itziar Lazkano | FAC | Economics | SS | E | 2027 | lazkano@uwm.edu |
| Timothy O’Brien 1, Chair | FAC | Sociology | SS | A | 2026 | obrien34@uwm.edu |
| Katie Vater | FAC | Spanish & Portuguese | AH | E | 2026 | vaterk@uwm.edu |
| Jennifer Earl Boehm 2 | FAC | Rehabilitation Sciences & Technology | PR | A | 2025 | jearl@uwm.edu |
| Krishna Pillai 3 | FAC | Mechanical Engineering | NS | E | 2025 | krishna@uwm.edu |
| Lorena Terando 4 | FAC | Translation & Interpreting Studies | AH | A | 2025 | terando@uwm.edu |
| Victoria Moerchen | Assoc. Dean | Graduate School | x-o | o | 2025 | moerchev@uwm.edu |
| < > | Student | A | 2025 |
1 Repl. H. Yoon (2026-E)
2 Repl. T. Boyer (2025-E)
3 Repl. S. VanderHaagen (2025-E)
4 Repl. M. Britton (2025-E)
*Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
Charter:
A3.05.1 Graduate Curriculum Committee
The Graduate Curriculum Committee reviews and approves proposals for new courses and programs, and for changes to existing courses and programs. It also oversees the multidisciplinary PhD and recommends general policy changes related to courses and curriculum to the Graduate Faculty Committee.
- Membership
Nine (9) members as follows:- Seven (7) members elected from among the Graduate Faculty from the Divisions of Arts and Humanities, Natural Sciences, Professions, and Social Sciences. At least one elected member must come from each of these four Divisions, and no more than one member may serve from any one department or non-departmentalized school or college. Faculty members are elected to staggered, three-year terms, and no member may serve more than two (2) consecutive terms or portions thereof. Elected members of the committee should reflect the range of disciplinary competencies in the University and represent the colleges insofar as the size of the committee allows.
- One (1) graduate student member appointed annually by the Student Association. The student member must be a currently enrolled graduate student.
- The Dean of the Graduate School or designee serves as an ex-officio member.
- The Chair of the Graduate Curriculum Committee also serves on the Graduate Faculty Committee.
- The Graduate Curriculum Committee elects its Chair for the following year from among its Faculty membership at its March meeting.
- The Graduate Curriculum Committee has the authority to declare vacant the seat of those committee members who fail to attend three (3) regular meetings in an academic year.
- Functions
- Review and approve proposals for new graduate credit courses and for modifications to existing courses.
- Review and approve proposals for new graduate programs and for modifications to existing graduate programs.
- Within the provisions of the University’s regulations and practices, establish procedures for reviewing courses and programs, and communicate those procedures clearly through the Graduate School’s website.
- Make recommendations to Graduate Faculty Committee for general policy changes related to courses and curriculum that would affect all programs. The committee may make such recommendations on its own initiative, at the request of the Graduate Faculty Committee, or at the request of UWM Administration of the Graduate School.
- Oversee the Multidisciplinary Committee-Directed Ph.D. program. The Graduate Curriculum Committee reviews and approves applications for the Multidisciplinary Committee-Directed Ph.D. programs, using its best judgment on the academic merit of the proposed multidisciplinary program. The committee and the Dean of the Graduate School must satisfy themselves that the proposed program cannot be carried out within an established doctoral program. The committee must further approve the membership of the student’s supervisory committee, guided by considerations of the committee members’ expertise in proposed areas of study and their commitment to the student’s program.
Meetings:
In order to carry out its functions, ten meetings were held:
- Wednesday, August 28, 2024 (Committee Orientation Meeting)
- Wednesday, September 11, 2024
- Wednesday, October 2, 2024
- Wednesday, November 6, 2024
- Wednesday, December 4, 2024
- Wednesday, February 5, 2025
- Wednesday, March 5, 2025
- Wednesday, April 2, 2025
- Wednesday, April 23, 2024
- Wednesday, May 7, 2025 (2024 – 2025 Academic Semester Wrap Up Meeting)
Course Action Requests:
The Committee reviewed 192 course action requests, of which 22 were program change requests.
Curricular Area Code:
The committee reviewed and recommended approval of the following new curricular area codes:
| Curricular Area Code | Date of Meeting |
|---|---|
| American Sign Language (ASL) | 09/11/24 |
| Computer Engineering (ECE) | 09/11/24 |
| World Languages and Cultures (WLC) | 02/05/25 |
| Courses in the School of Nursing PhD Program (NURSPHD) | 04/02/25 |
| Courses in the School of Nursing DNP Program (NURSDNP) | 04/02/25 |
| Courses in the School of Nursing MN Program (NURSMN) | 04/02/25 |
The committee reviewed and recommended changes to the following existing curricular area codes:
| Curricular Area Code | Date of Meeting |
|---|---|
| Translation and Interpreting Studies (TRNSLTN) | 04/02/25 |
| Portuguese (PORTUGS) | 04/02/25 |
| Spanish (SPANISH) | 04/02/25 |
| Health Sciences (HS) | 04/23/25 |
Graduate Degree Programs:
The Committee reviewed and recommended the implementation of the following programs:
| Program | Date of Meeting |
|---|---|
| Notice of Intent (NOI) – Material Science and Engineering, PhD | 09/11/24 |
| Authorization to Plan a Dual Degree in Business Administration, MBA / Healthcare Administration, MHA | 12/04/24 |
| Authorization to Plan (NOI) a Doctorate in Social Work (DSW) | 02/05/25 |
Graduate Accelerated Degree Programs:
The Committee reviewed and recommended the implementation of the following accelerated degree programs:
| Program | Date of Meeting |
|---|---|
| Memorandum of Understanding (MOU) between UWM’s School of Rehabilitation Sciences and Technology and the University of Wisconsin-Platteville Accelerated Doctor of Physical Therapy, DPT | 10/02/24 |
| Kinesiology, BS / Kinesiology, MS | 12/04/24 |
| Kinesiology, BS / Physical Therapy, DPT | 12/04/24 |
| Nutritional Sciences, BS / Public Health, MPH: Nutrition and Dietetics | 04/23/25 |
| Memorandum of Understanding (MOU) between the University of Wisconsin-Parkside (UWP)’s, Bachelor of Science in Allied Health Sciences (BS-AHS) and the University of Wisconsin-Milwaukee (UWM)’s School of Rehabilitation Sciences and Technology to create an accelerated Master of Science in Athletic Training Program (UWM MSAT) | 04/23/25 |
Graduate Microcredential Degree Programs:
The Committee reviewed and recommended the implementation of the following microcredential programs:
| Program | Date of Meeting |
|---|---|
| Geographic Information Science and Spatial Analysis (GIS SA), Graduate Microcredential | 10/02/24 |
| Geographic Information Systems for Urban & Community Professionals 1 (GIS UCP 1), Graduate Microcredential | 12/04/24 |
| Geographic Information Systems for Urban & Community Professionals 2 (GIS UCP 2), Graduate Microcredential | 12/04/24 |
| Data Librarianship Information Organization, Graduate Microcredential | 04/02/25 |
| Information Architecture: Information Organization, Graduate Microcredential | 04/02/25 |
| Metadata: Information Organization, Graduate Microcredential | 04/02/25 |
| Sport and Performance Psychology, Graduate Microcredential | 04/02/25 |
The Committee reviewed and recommended changes to the following programs:
| Program | Date of Meeting |
|---|---|
| Art History, MA | 08/22/24 |
| Urban Studies, MS | 08/22/24 |
| Urban Studies, PhD | 08/22/24 |
| Language, Literature, and Translation, MA | 08/22/24 |
| Language, Literature, and Translation, MA: Comparative Literature | 08/22/24 |
| Art History, BA / Art History, MA | 09/11/24 |
| Biomedical and Health Informatics, PhD | 09/11/24 |
| Computer Science, MS | 09/11/24 |
| Educational Psychology, MS: Educational Statistics and Measurement | 09/11/24 |
| Educational Psychology, PhD: Educational Statistics and Measurement | 09/11/24 |
| Engineering, MS | 09/11/24 |
| Library and Information Science, MLIS: Information Organization | 09/11/24 |
| Library and Information Science, MLIS: Public Library | 09/11/24 |
| Women’s and Gender Studies, MA | 09/11/24 |
| Biostatistics, MS | 09/11/24 |
| Cinematic Arts, MFA | 09/11/24 |
| Health Care Informatics, MS | 09/11/24 |
| Healthcare Administration, MHA | 09/11/24 |
| Library and Information Science, MLIS: Information Technology | 09/11/24 |
| Political Science, PhD | 09/11/24 |
| Criminal Justice and Criminology, MS | 10/02/24 |
| Public Health, MPH / Social Work, MSW | 10/02/24 |
| Translation and Interpreting Studies, MA | 10/02/24 |
| Public Administration, MPA | 11/6/24 |
| Biomedical Sciences, MS | 11/6/24 |
| Curriculum and Instruction, MS: Reading Education | 11/6/24 |
| Physics, MS | 11/6/24 |
| Public Health, MPH: Public Health Policy | 11/6/24 |
| Social Work, MSW / Social Welfare, PhD | 11/6/24 |
| Management, MS: Finance Analysis | 12/04/24 |
| Architecture, MArch | 12/04/24 |
| Biological Sciences, MS | 12/04/24 |
| Biological Science, PhD | 12/04/24 |
| Biostatistics, MS | 12/04/24 |
| Business Administration, MBA | 12/04/24 |
| Communication Sciences and Disorders, MS | 12/04/24 |
| Curriculum and Instruction, MS | 12/04/24 |
| Educational Psychology, MS Admission and Additional Requirements | 12/04/24 |
| Educational Psychology, MS: Clinical Mental Health Counseling | 12/04/24 |
| Educational Psychology, MS: School Counseling | 12/04/24 |
| Engineering, MS: Industrial and Systems Engineering | 12/04/24 |
| Music, MM Core Requirements | 12/04/24 |
| Music, MM: Chamber Music Performance | 12/04/24 |
| Music, MM: Collaborative Piano: Vocal | 12/04/24 |
| Music, MM: Conducting: Instrumental | 12/04/24 |
| Music, MM: Music History and Literature | 12/04/24 |
| Music, MM: Performance: Guitar | 12/04/24 |
| Music, MM: Performance: Keyboard | 12/04/24 |
| Music, MM: Performance: String Emphasis | 12/04/24 |
| Music, MM: Performance: Vocal Emphasis | 12/04/24 |
| Music, MM: Performance: Woodwinds/Brass | 12/04/24 |
| Music, MM: String Pedagogy | 12/04/24 |
| Nursing Practice, DNP: Clinical Nurse Specialist | 12/04/24 |
| Nursing Practice, DNP: Nursing System Leadership | 12/04/24 |
| Physics, PhD | 12/04/24 |
| Public Health, MPH Core Requirements | 12/04/24 |
| Rehabilitation Science and Technmology, MS | 12/04/24 |
| Sustainable Peacebuilding, MSP | 12/04/24 |
| Health Administration, MHA | 02/05/25 |
| Women’s and Gender Studies, MA | 02/05/25 |
| Business Administration, MBA / Nursing, DNP | 02/05/25 |
| Digital Supply Chain Management, MS | 02/05/25 |
| Information Technology Management, MS | 02/05/25 |
| Management, MS | 02/05/25 |
| Rehabilitation Science and Technology, MS | 02/05/25 |
| Physics, MS | 03/05/25 |
| Criminal Justice and Criminology, MS / Social Work, MSW | 03/05/25 |
| Library and Information Science, MLIS: Archival Studies | 03/05/25 |
| Translation and Interpreting Studies, MA | 03/05/25 |
| Library and Information Science, MLIS: Information Organization | 04/02/25 |
| Management, MS: Finance Analysis | 04/02/25 |
| Engineering, MS: Industrial and Systems Engineering | 04/02/25 |
| Exceptional Education, MS | 04/02/25 |
| Public Health, MPH Core Requirements | 04/02/25 |
| Public Health, MPH: Public Health Policy and Management | 04/02/25 |
| Art MA and MFA Additional Requirements | 04/23/25 |
| Art, MA: Design Entrepreneurship and Innovation | 04/23/25 |
| Art, MA: Studio Art | 04/23/25 |
| Art, MFA | 04/23/25 |
| Data Science, MS | 04/23/25 |
| Freshwater Sciences, BS: Aquatic Science/Freshwater Sciences, MS: Aquatic Science (Professional) | 04/23/25 |
| Freshwater Sciences, BS: Aquatic Science/Freshwater Sciences, MS: Water Policy (Professional) | 04/23/25 |
| Freshwater Sciences, BS: Water Policy/Freshwater Sciences, MS: Aquatic Science (Professional) | 04/23/25 |
| Freshwater Sciences, BS: Water Policy/Freshwater Sciences, MS: Water Policy (Professional) | 04/23/25 |
| Kinesiology, BS / Athletic Training, MS | 04/23/25 |
| Library and Information Science, MLIS / Music, MM | 04/23/25 |
| Music, MM Core Requirements | 04/23/25 |
| Music, MM: Chamber Music Performance | 04/23/25 |
| Music, MM: Collaborative Piano: Instrumental | 04/23/25 |
| Music, MM: Collaborative Piano: Vocal | 04/23/25 |
| Music, MM: Conducting: Choral Emphasis | 04/23/25 |
| Music, MM: Conducting: Instrumental | 04/23/25 |
| Music, MM: Music Education | 04/23/25 |
| Music, MM: Music History and Literature | 04/23/25 |
| Music, MM: Performance: Guitar | 04/23/25 |
| Music, MM: Performance: Keyboard | 04/23/25 |
| Music, MM: Performance: Percussion | 04/23/25 |
| Music, MM: Performance: String Emphasis | 04/23/25 |
| Music, MM: Performance: Vocal Emphasis | 04/23/25 |
| Music, MM: Performance: Woodwinds/Brass | 04/23/2504/23/25 |
| Music, MM: String Pedagogy | |
| Music, MM: Theory and Composition | 04/23/25 |
The Committee reviewed recommended suspension of admissions to the following programs:
| Program | Date of Meeting |
|---|---|
| Applied Behavior Analysis, Graduate Certificate (Online) | 11/6/24 |
| Language, Literature, and Translation, MA: German Language, Literature, & Culture | 11/6/24 |
| Teaching of English of Speakers of Other Languages and Applied Linguistics, MA | 11/6/24 |
| Nursing, MN (Suspend Admissions / Enrollments for MN Nurse Educator Track) | 11/6/24 |
| African and African Diaspora Studies, PhD | 11/6/24 |
| Racial and Social Justice in Education, Graduate Certificate | 11/6/24 |
| Nursing, MN (Suspending all admissions / enrollments for all entry points except the direct entry) | 11/6/24 |
| Spanish, MA | 03/05/25 |
Transcript-Designated Concentrations:
The Committee reviewed and recommended the implementation of the following concentrations:
| Degree | Concentration | Date of Meeting |
|---|---|---|
| Engineering, MS | Artificial Intelligence and Machine Learning | 02/05/25 |
| Political Science, MA | International Affairs | 04/23/25 |
| Political Science, MA | Political Data Analysis | 04/23/25 |
Graduate Certificates:
The GCC reviewed and recommended approval of the following new graduate certificate programs:
| Certificate Program | Date of Meeting |
|---|---|
| Health Data Science, Graduate Certificate | 10/02/25 |
| Artificial Intelligence and Machine Learning for Business, Graduate Certificate | 04/02/25 |
The GCC reviewed and recommended changes to the following graduate certificate programs:
| Certificate Programs | Date of Meeting |
|---|---|
| Interpreting, Graduate Certificate | 08/22/24 |
| Translation, Graduate Certificate | 08/22/24 |
| Energy Engineering, Graduate Certificate | 09/11/24 |
| Global Educator, Graduate Certificate | 09/11/24 |
| Professional Practice in Civil Engineering Infrastructure, Graduate Certificate | 09/11/24 |
| Value-Based Healthcare, Graduate Certificate | 09/11/24 |
| Data Science and Applied Artificial Intelligence, Graduate Certificate | 10/02/24 |
| Artificial Intelligence and Machine Learning, Graduate Certificate | 11/6/24 |
| Geographic Information System, Graduate Certificate | 12/04/24 |
| Trauma Informed Care, Graduate Certificate | 12/04/24 |
| Certified Mental Performance Consultant, Graduate Certificate | 12/04/24 |
| Certified Mental Performance Consultant, Graduate Certificate | 02/05/25 |
| Health Professional Education, Graduate Certificate | 02/05/25 |
| Investment Management, Graduate Certificate | 02/05/25 |
| Racial and Social Justice in Education, Graduate Certificate | 02/05/25 |
| Translation, Graduate Certificate | 04/02/25 |
Policy:
The committee recommended the following policy revisions to the GFC for approval: NONE
Multidisciplinary Committee-Directed PhD Proposal:
The committee approved the following Ph.D. proposal: NONE
Endorsements:
The committee endorsed the following Letter of Recommendation for approval of graduate faculty status: NONE