University Staff Codification Committee
2025-2026 Roster
| Name | Department | Proportional Distribution Category | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|
| Kayla Premeau, Chair | CAA-PSOA- Performing Arts | SC | 2028 | E | kpremeau@uwm.edu |
| Tiffany Nation | Graduate School | ANY | 2028 | E | tmnation@uwm.edu |
| Justin Almquist2 | Occupational Science & Technology | ANY | 2028 | A | almquisj@uwm.edu |
| Carissa Peterson1 | Freshwater Sciences | ANY | 2027 | A | petersoc@uwm.edu |
| Cynthia Warneke | Accounts Payable | FAA | 2027 | E | warneke@uwm.edu |
| Chris Parks | Graduate School | SC | 2026 | E | ccp2@uwm.edu |
| Paul Dixon | University Housing | OAD | 2026 | E | prdixon@uwm.edu |
| Louisa Eastman, support | Secretary of the University | ex-o | 2026 | A | louisae@uwm.edu |
2024-2025 Roster
| Name | Department | Proportional Distribution Category | Terms Ends | Elected/Appointed | |
|---|---|---|---|---|---|
| Mark Renk | Painting Services | FAA | 2027 | E | renk@uwm.edu |
| Cynthia Warneke | Accounts Payable | FAA | 2027 | E | warneke@uwm.edu |
| Chris Parks | Graduate School | SC | 2026 | E | ccp2@uwm.edu |
| Paul Dixon | University Housing | OAD | 2026 | E | prdixon@uwm.edu |
| Kayla Premeau1, Chair | PSOA | SC | 2025 | A | kpremeau@uwm.edu |
| Rose Sauers | Pathway Advising | OAD | 2025 | E | repennin@uwm.edu |
| Lauren Wieczorek2 | Geosciences | ANY | 2025 | A | wieczlj@uwm.edu |
| Louisa Eastman, support | Secretary of the University | ex-o | 2025 | A | louisae@uwm.edu |
2 repl A.J. Williams (2025-E)