Report of the Secretary of the University on Faculty Senate Attendance for the second semester of the Academic Year 2025-2026 [cf. UWM Policies and Procedures, 1.05(5)]. There were five meetings at which attendance was recorded.
Arts & Humanities
| Name | Present | Absent |
|---|---|---|
| Miren Boehm | 5 | 0 |
| Winson Chu | 4 | 1 |
| Kelly Kirshtner (UC) | 4 | 1 |
| Richard Leson (UC) | 4 | 1 |
| Amy Olen 1 | 3 | 2 |
| Hamid Ouali | 6 | 0 |
| Aragorn Quinn | 5 | 0 |
| Gillian Rodger (UC) | 5 | 1 |
| Katie Vater | 4 | 1 |
| Shevaun Watson | 4 | 1 |
| Kay Wells | 4 | 1 |
| Stephen White | 4 | 1 |
Natural Sciences
| Name | Present | Absent |
|---|---|---|
| John Boyland | 5 | 0 |
| Avik Chakrabarti 1 | 3 | 2 |
| Philip Chang | 4 | 1 |
| Pamela Harris | 3 | 2 |
| Lindsay McHenry (UC) | 4 | 1 |
| Kristen Murphy | 5 | 0 |
| Michael Nosonovsky 2 | 5 | 0 |
| Deyang Qu | 5 | 0 |
| Christopher Quinn 3 | 4 | 1 |
| Mohammad Rahman | 3 | 2 |
| Valerică Raicu | 2 | 3 |
| Mark D. Schwartz (UC) | 4 | 1 |
| Nicholas Silvaggi | 4 | 1 |
2 Repl. Rafael Rodriguez (2026-E)
3 Repl. S. Boyd 2025-26 sabbatical (2027-E)
4 Repl. M. Schwartz 6 (2026-E)
5 Repl. E. Young 2025-26 sabbatical (2026-E)
6 Repl. K. Renken (2026-E)
Professions
| Name | Present | Absent |
|---|---|---|
| Alexa Anderson | 5 | 0 |
| Anja Blecking | 5 | 0 |
| Veena Brown | 5 | 0 |
| Jennifer Fink | 4 | 1 |
| Sam Helwany 2 | 1 | 0 |
| Colleen Janczewski | 4 | 1 |
| Peninnah Kako | 4 | 1 |
| Melinda Kavanaugh (UC) | 5 | 0 |
| Thomas LeBel | 5 | 0 |
| Wan-Chen Lee | 5 | 0 |
| Wilkistar Otieno (UC) | 5 | 0 |
| Brooke Slavens | 1 | 3 |
| Crystasany Turner | 2 | 3 |
| Yin Wang 3 | 4 | 0 |
| Jian Zhao 1 | 3 | 2 |
2 Repl. K. Hassell (2026-E)
3 Repl. S. Blackowski (2026-E)
Social Sciences
| Name | Present | Absent |
|---|---|---|
| Sara Benesh 1 | 5 | 0 |
| Katherine Du 2 | 5 | 0 |
| Ashley Lemke | 4 | 1 |
| Timothy O’Brien | 5 | 0 |
| Erin Parcell 1 | 3 | 2 |
| Jeffrey Sommers | 5 | 0 |
2 Repl. D. Hannula (2026-E)