Physical Environment Committee
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Laura Mintel | AS | College of Letters & Science | – | E | 2029 | mintel@uwm.edu |
| Stefania Palmyra Geraki | FAC | Architecture | PR | E | 2029 | pgeraki@uwm.edu |
| Renee Scampini | AS | Public Health | – | E | 2029 | scampin2@uwm.edu |
| Jocelyn Szczepaniak-Gillece | FAC | English | AH | E | 2029 | szczepan@uwm.edu |
| Aaron Tobey *** | FAC | Architecture | PR | A | 2029 | tobeya@uwm.edu |
| Marco Vallejo | US | Dining Services | – | A | 2029 | vallejo@uwm.edu |
| Jennifer Earl Boehm | FAC | Rehabilitation Sciences & Technology | PR | E | 2028 | jearl@uwm.edu |
| David Frick ** | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Michael Newman | FAC | English | AH | E | 2028 | mznewman@uwm.edu |
| Ann Raddant | AS | Nursing | – | E | 2028 | raddant@uwm.edu |
| Stephanie Ruditys | US | Facilities Services | – | A | 2028 | wirka@uwm.edu |
| Wendy Huddleston *, Vice Chair | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | huddlest@uwm.edu |
| Kevin Jahnke | AS | Campus Technology Support | – | E | 2027 | kjahnke@uwm.edu |
| Jesse McLean *** | FAC | Film, Video, Animation and New Genres | AH | A | 2027 | mcleanj@uwm.edu |
| Robert Schneider ** | FAC | Urban Planning | PR | A | 2027 | rjschnei@uwm.edu |
| Prasanna Nanda | AS | Transportation Services (Admin.Officer) | – | A | 2027 | nanda@uwm.edu |
| < > | Dean | – | A | 2027 | ||
| Danielle Romain Dagenhardt | FAC | Criminal Justice & Criminology (APBC Rep) | PR | A | 2027 | dmromain@uwm.edu |
| < > | FAC | (GFC Rep) | A | 2027 | ||
| Jake Azinger | AS | Secretary of the University Rep | x-o | o | 2027 | tazinger@uwm.edu |
| Chris Pevey Harry | CSSO | Strategic Enrollment Management & Student Success | x-o | o | 2027 | cpharry@uwm.edu |
| Jen Francis | Dir | Campus Planning (FAA Rep) | x-o | o | 2027 | francis1@uwm.edu |
| Mike Priem | AS | Campus Planning & Management | x-o | o | 2027 | priemm@uwm.edu |
| < > | (Chancellor’s Rep) | x-o | o | 2027 | ||
| Mark Srite | FAC | Lubar College of Business (Provost’s Rep) | x-o | o | 2027 | msrite@uwm.edu |
| Nicole Stelzner | AS | Chancellor’s Advisory Committee for Campus Accessibility Rep | x-o | o | 2027 | nicolems@uwm.edu |
| < > | Student | – | A | 2027 | ||
| < > | Student | A | 2027 |
* Designated to call first meeting
** Appointed by the Chancellor
*** Appointed by the University Committee
x-o Ex-officio
o Serves by virtue of office
Last updated: 9/9/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term End | |
|---|---|---|---|---|---|---|
| Jennifer Earl Boehm | FAC | Rehabilitation Sciences & Technology | PR | E | 2028 | jearl@uwm.edu |
| David Frick ** | FAC | Chemistry & Biochemistry | NS | A | 2028 | frickd@uwm.edu |
| Michael Newman | FAC | English | AH | E | 2028 | mznewman@uwm.edu |
| Ann Raddant | AS | Nursing | – | E | 2028 | raddant@uwm.edu |
| Stephanie Ruditys | US | Facilities Services | – | A | 2028 | wirka@uwm.edu |
| Wendy Huddleston *, Vice Chair | FAC | Rehabilitation Sciences & Technology | PR | E | 2027 | huddlest@uwm.edu |
| Kevin Jahnke | AS | Campus Technology Support | – | E | 2027 | kjahnke@uwm.edu |
| Jesse McLean *** | FAC | Film, Video, Animation and New Genres | AH | A | 2027 | mcleanj@uwm.edu |
| Robert Schneider ** | FAC | Urban Planning | PR | A | 2027 | rjschnei@uwm.edu |
| Nelson Brautigan 1 | US | Facilities Services | – | A | 2026 | brautiga@uwm.edu |
| Ben Church | FAC | Materials Science & Engineering | PR | E | 2026 | church@uwm.edu |
| Nicole Stelzner **** | AS | Academic Affairs | – | E | 2026 | nicolems@uwm.edu |
| Jocelyn Szczepaniak-Gillece, Chair | FAC | English | AH | E | 2026 | szczepan@uwm.edu |
| Konstantin Sobolev *** | FAC | Civil and Environmental Engineering | PR | A | 2026 | sobolev@uwm.edu |
| Philip Warren 2 | AS | Arts Facilities | – | A | 2026 | warrenp@uwm.edu |
| Prasanna Nanda | Dir | Transportation Services (Admin.Officer) | – | A | 2026 | nanda@uwm.edu |
| Elysse Newman | Dean | College of the Arts & Architecture | – | A | 2026 | newmanw@uwm.edu |
| Tracy Boyer | FAC | Freshwater Sciences (APBC Rep) | SS | A | 2026 | taboyer@uwm.edu |
| Brian Schermer | FAC | Architecture (GFC Rep) | PR | A | 2026 | bscherm@uwm.edu |
| Sammy Darm | AS | Campus Planning | x-o | o | 2026 | darm@uwm.edu |
| Carolyn Driscoll | AS | Secretary of the University Rep | x-o | o | 2026 | cearnold@uwm.edu |
| Jen Francis | Dir | Campus Planning (FAA Rep) | x-o | o | 2026 | francis1@uwm.edu |
| Melissa Spadanuda | AVC | Facilities Planning & Mgmt (Chancellor’s Rep) | x-o | o | 2026 | spadanud@uwm.edu |
| Mark Srite | FAC | Lubar College of Business (Provost’s Rep) | x-o | o | 2026 | msrite@uwm.edu |
| Nicole Stelzner **** | AS | Chancellor’s Advisory Committee for Campus Accessibility Rep | x-o | o | 2026 | nicolems@uwm.edu |
| Kyle Armstrong | Student | College of Arts & Architecture | – | A | 2026 | armst328@uwm.edu |
| < > | Student | A | 2026 |
2 No candidates from elections 2023-24
< > Yet to be appointed
* Designated to call first meeting
** Appointed by the Chancellor
*** Appointed by the University Committee
**** Serving in both capacities
x-o Ex-officio
o Serves by virtue of office
Last updated: 1/15/2026