Time: Wednesday at 12:30 p.m. – 2:00 p.m.
Location: Microsoft Teams Link here
Timothy O’Brien, 2025-2026 GCC Chair
I. Call to Order
II. Announcements
- Committee Coordination
- May 6, 2026 meeting will be a business meeting
- Information only
CLS, Fac Doc 1111 (New Dept of Earth, Environment, and Society)
III. Automatic Consent
A. Approval of minutes from April 1, 2026
B. Course Action Requests
1. Accelerated Graduate Degrees with updating for GER changes
- Accounting, BBA/Information Technology Management, MS
- Community Engagement and Education, BS/Cultural Foundations of Community Engagement and Education, MS
- (Note: also includes eliminating an inactive course)
- Community Engagement and Education, BS/Educational Psychology, MS: Cognitive and Developmental Sciences
- (Note: also includes eliminating an inactive course)
- Exceptional Education, BS: K4-12 Special Education/Exceptional Education, MS Sciences
- (Note: also includes eliminating an inactive course)
- Finance, BBA/Information Technology Management, MS
- Finance, BBA/Management, MS: Finance Analysis
- Human Resources Management, BBA/Information Technology Management, MS
- Information Technology Management, BBA/Information Technology Management, MS
- Marketing, BBA/Information Technology Management, MS
- Marketing, BBA/Management, MS: Marketing
- Supply Chain and Operations Management, BBA/Supply Chain Management, MS
- Supply Chain and Operations Management, BBA/Information Technology Management, MS
2. Minor course changes
| Course number | Course title | Course change |
|---|
| BUS ADM 763 | Marketing Analytics with Generative AI | Course title; description |
| BUS ADM 767 | Ideas and Applications of AI and Data Science in Different Fields | Course title; description |
| COMPLIT 309G | Great Works of Modern Literature | Removal of inconsistently offered courses |
| HI 743 | Predictive Analytics, Machine Learning, and AI in Health | Course title |
| MUSIC 457G | Opera Theatre | Eliminating zero credit option |
| MUSIC 465 | Steel Band | Remove cap on retake |
| MUSIC 762 | New Music Ensemble | Changing credits to variable |
| MUSPERF 701 | Keyboard Instruments: Piano | Correcting # of credits |
| MUSPERF 711 | Voice | Correcting # of credits |
| MUSPERF 721 | Woodwind Instruments: Flute | Correcting course title Correcting # of credits |
| MUSPERF 722 | Woodwind Instruments: Oboe | Correcting # of credits |
| MUSPERF 723 | Woodwind Instruments: Clarinet | Correcting # of credits |
| MUSPERF 724 | Woodwind Instruments: Saxophone | Correcting # of credits |
| MUSPERF 725 | Woodwind Instruments: Bassoon | Correcting # of credits |
| MUSPERF 731 | Brass Instruments: French Horn | Correcting # of credits |
| MUSPERF 732 | Brass Instruments: Trumpet | Correcting # of credits |
| MUSPERF 733 | Brass Instruments: Trombone | Correcting # of credits |
| MUSPERF 734 | Brass Instruments: Euphonium | Correcting # of credits |
| MUSPERF 735 | Brass Instruments: Tuba | Correcting # of credits |
| MUSPERF 741 | String Instruments: Violin | Correcting # of credits |
| MUSPERF 742 | String Instruments: Viola | Correcting # of credits |
| MUSPERF 743 | String Instruments: Violincello | Correcting # of credits |
| MUSPERF 744 | String Instruments: Bass | Correcting # of credits |
| MUSPERF 745 | String Instruments: Harp | Correcting # of credits |
| MUSPERF 746 | String Instruments: Guitar | Correcting # of credits |
| MUSPERF 751 | Percussion | Correcting # of credits |
| NURS 802 | The Science of Nursing | Removal of a pre-requisite |
| PT 999 | Physical Therapy | Increase in variable credit |
3. Program Changes
| Program | Proposed change(s) |
|---|
| Public Health, MPH: Community Health Equity Promotion | Title change |
IV. New Business
A. Program changes
| Program | Proposed change(s) |
|---|
| Business Admin, MBA/Healthcare Admin, MHA Healthcare Admin, MHA/Business Admin, MBA | Revision of courses/electives and addition of 1 credit. |
| Business Admin, MBA/Info Tech Mgmt, MS | Course changes |
| Cinematic Arts, MFA | Course and program credit changes |
| Criminal Justice and Criminology BS/Criminal Justice and Criminology, MS | Eight (8) new courses added to approved list for forward sharing |
| Library and Information Science, MLIS: Info Tech | Adding four (4) courses for the concentration |
| Linguistics, MA | Curriculum change to reflect faculty resources |
| Management, MS: Marketing | Removing/adding courses |
| Nutritional Sciences, BS/Public Health, MPH: Nutrition and Dietetics | GER updates; increased backward counting; adding NURS 703 to list for forward counting |
| Teaching and Learning in Higher Education, Graduate Certificate | Updating courses, revising electives |
B. New Accelerated Graduate Degrees
- Biomedical Engineering, BSE/Engineering, MS: Biomedical Engineering
- Civil Engineering, BSE/Engineering, MS: Civil Engineering
- Computer Engineering, BS/Engineering, MS: Artificial Intelligence and Machine Learning
- Computer Engineering, BS/Engineering, MS: Electrical and Computer Engineering
- Electrical Engineering, BSE/Engineering, MS: Artificial Intelligence and Machine Learning
- Electrical Engineering, BSE/Engineering, MS: Electrical and Computer Engineering
- Environmental Engineering, BSE/Engineering, MS: Civil Engineering
- Materials Engineering, BSE/Engineering, MS: Materials Engineering
C. New Courses
| Course number | New Course Title |
|---|
| COMPSCI 402 | Advanced Python Programming |
| COMPSCI 515 | Python Programming for Machine Learning |
| INFOST 581 | Software Engineering Principles |
V. Other business
VI. Adjourn