Report of the Secretary of the University on Faculty Senate Attendance for the second semester of the Academic Year 2024-2025 [cf. UWM Policies and Procedures, 1.05(5)]. There were six meetings at which attendance was recorded.
Arts & Humanities
| Name | Present | Absent |
|---|---|---|
| Miren Boehm | 6 | 0 |
| Winson Chu | 6 | 0 |
| Derek Counts | 6 | 0 |
| Kelly Kirshtner (UC) | 5 | 1 |
| Richard Leson (UC) | 5 | 1 |
| Hamid Ouali | 6 | 0 |
| Aragorn Quinn | 6 | 0 |
| Gabriel Rei-Doval 1 | 5 | 1 |
| Gillian Rodger (UC) | 5 | 1 |
| Katie Vater | 6 | 0 |
| William Watson (UC) 2 | 6 | 0 |
| Kay Wells | 5 | 1 |
| Kathleen Wheatley | 6 | 0 |
2 Repl. L. Hager (2025-E)
3 Repl. R. Grusin (2025-E)
General Studies
| Name | Present | Absent |
|---|---|---|
| Stephan Scholz 1 | 5 | 1 |
| Tait Szabo 2 | 2 | 4 |
| Anne Widmayer | 4 | 2 |
2 No candidates from elections 2024-25
Natural Sciences
| Name | Present | Absent |
|---|---|---|
| Suzanne Boyd | 6 | 0 |
| John Boyland | 6 | 0 |
| Barry Cameron | 5 | 1 |
| Pamela Harris | 4 | 2 |
| Lindsay McHenry (UC) | 6 | 0 |
| Kristen Murphy 1 | 5 | 1 |
| Deyang Qu | 6 | 0 |
| Ionel Popa 2 | 5 | 1 |
| Rafael Rodriguez | 5 | 1 |
| Mark D. Schwartz 3 | 6 | 0 |
| Erica Young | 6 | 0 |
2 Repl. V. Raicu 5 spring 2025 sabbatical (2026-E)
3 Repl. K. Renken (2026-E)
4 Repl. P. Guptasarma (2025-E)
5 No candidates from elections 2023-24
Professions
| Name | Present | Absent |
|---|---|---|
| Alexa Anderson | 6 | 0 |
| Sarah Blackowski | 6 | 0 |
| Veena Brown | 3 | 3 |
| Jennifer Fink | 6 | 0 |
| Kimberly Hassell | 5 | 1 |
| John Heilmann | 5 | 1 |
| Thomas LeBel | 6 | 0 |
| Colleen Janczewski | 6 | 0 |
| Melinda Kavanaugh (UC) | 6 | 0 |
| Wan-Chen Lee | 6 | 0 |
| Ann Swartz | 5 | 1 |
| Crystasany Turner | 6 | 0 |
Social Sciences
| Name | Present | Absent |
|---|---|---|
| Sara Benesh 1 | 6 | 0 |
| Kathleen Dolan (UC) | 6 | 0 |
| Deborah Hannula 1 | 6 | 0 |
| Emily Middleton 2 | 4 | 2 |
| Timothy O’Brien | 4 | 2 |
| Erin Parcell 1 | 6 | 0 |
| Jeffrey Sommers | 4 | 2 |
2 Repl. K. Dolan (2025-E)