


| Earthquake Details | Seismogram Explanation |
|---|---|
| Location: New Jersey | P-wave: 14:25:45 UTC; 9:25:45 am CDT |
| Date: April 5, 2024 | S-wave: 14:27:39 UTC; 9:27:39 am CDT |
| Time: 14:23:20 UTC; 9:23:20 am CDT | The vertical axis is in units of displacement in centimeters. |
| Latitude: 40.68 N | The horizontal axis is in units of time in seconds. |
| Longitude: 74.75 W | The beginning of the file is the origin of the event. |
| Magnitude: 4.8 Mw | |
| Depth: 7.0 km | |
| Distance: 10.06 degrees (~680.96 miles from Milwaukee) |