


Earthquake Details | Seismogram Explanation |
---|---|
Location: Cuba Region | P-wave: 16:55:14 UTC; 10:55:14 am CST |
Date: November 10, 2024 | S-wave: 16:59:38 UTC; 10:59:38 am CST |
Time: 16:49:51 UTC; 10:49:51 am CST | The vertical axis is in units of displacement in centimeters. |
Latitude: 19.81 N | The horizontal axis is in units of time in seconds. |
Longitude: 79.96 W | The beginning of the file is the origin of the event. |
Magnitude: 6.8 Mw | |
Depth: 17.5 km | |
Distance: 25.01 degrees (~1,693 miles from Milwaukee) |