


| Earthquake Details | Seismogram Explanation |
|---|---|
| Location: Mindanao, Philippines | Pdiff-wave: not verified |
| Date: October 10, 2025 | Sdiff-wave: not verified |
| Time: 01:43:59 UTC; 8:43:59 PM CDT (local 10/9/25) | The vertical axis is in units of displacement in centimeters. |
| Latitude: 7.27 N | The horizontal axis is in units of time in seconds. |
| Longitude: 126.75 E | The beginning of the file is the origin of the event. |
| Magnitude: 7.4 Mw | |
| Depth: 35.5 km | |
| Distance: 120.65 degrees (~8,167 miles from Milwaukee) |