


| Earthquake Details | Seismogram Explanation |
|---|---|
| Location: Kyushu, Japan | P-wave: 12:33:00 UTC; 6:33:00 am CST |
| Date: January 13, 2025 | S-wave: 12:44:19 UTC; 6:44:19 am CST |
| Time: 12:19:33 UTC; 6:19:33 am CST | The vertical axis is in units of displacement in centimeters. |
| Latitude: 31.86 N | The horizontal axis is in units of time in seconds. |
| Longitude: 131.52 E | The beginning of the file is the origin of the event. |
| Magnitude: 6.8 Mw | |
| Depth: 35.5 km | |
| Distance: 96.83 degrees (~6,554 miles from Milwaukee) |