


| Earthquake Details | Seismogram Explanation |
|---|---|
| Location: Near West Coast of Honshu, Japan | P-wave: 07:23:06 UTC; 1:23:06 am CST |
| Date: January 1, 2024 | S-wave: 07:33:57 UTC; 1:33:57 am CST |
| Time: 07:10:09 UTC; 1:10:09 am CST | The vertical axis is in units of displacement in centimeters. |
| Latitude: 37.50 N | The horizontal axis is in units of time in seconds. |
| Longitude: 137.24 E | The beginning of the file is the origin of the event. |
| Magnitude: 7.5 Mw | |
| Depth: 15.5 km | |
| Distance: 89.62 degrees (~6,066 miles from Milwaukee) |