Outdoor Pursuits has everything you need to play outside!
Rentals are available to any UWM student paying segregated fees and UREC members. Please expand each list below to see all rental equipment. Please stop by Outdoor Pursuits to pick up/ return all rental items!
Overnight Equipment
OVERNIGHT EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL NIGHT |
---|---|---|---|
0º Sleeping Bag | $5 | $8 | $3 |
20º Sleeping Bag | $5 | $8 | $3 |
50º Sleeping Bag | $2 | $4 | $1 |
Foam Sleeping Pad | $2 | $4 | $1 |
Inflatable Sleeping Pad | $2 | $4 | $1 |
Ultra Light Sleeping Pad | $2 | $4 | $1 |
2-3 Person Tent | $5 | $7 | $3 |
4-5 Person Tent | $6 | $8 | $4 |
6-Person Tent | $7 | $9 | $5 |
Backpack 65-75L | $2 | $5 | $1 |
Headlamp | $1 | $2 | $1 |
Hammock | $3 | $4 | $2 |
Hammock Rain Fly | $1 | $2 | $1 |
Hammock Bug Net | $1 | $2 | $1 |
Camping Equipment
CAMPING EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL DAY |
---|---|---|---|
2-Burner Camp Stove | $3 | $4 | $2 |
Backpacking Stove | $2 | $3 | $1 |
Lantern | $3 | $5 | $2 |
Cooler (15qt) | $2 | $3 | $1 |
Cooler (20qt) | $2 | $3 | $1 |
Cooler (65qt) | $3 | $4 | $2 |
Frying Pan | $2 | $3 | $1 |
Big Pot | $2 | $3 | $1 |
French Press | $2 | $3 | $1 |
Cook Set | $3 | $4 | $2 |
Dromedary | $2 | $3 | $1 |
Trowel | $1 | $2 | $1 |
Sporks/Spoons | FREE* | FREE* | FREE* |
Plates | FREE* | FREE* | FREE* |
Cup | FREE* | FREE* | FREE* |
Bowl | FREE* | FREE* | FREE* |
Knives | FREE* | FREE* | FREE* |
Cutting Board | FREE* | FREE* | FREE* |
Climbing Equipment
CLIMBING EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL DAY |
---|---|---|---|
Climbing Shoes | $2 | $3 | $1 |
Climbing Helmet | $2 | $3 | $1 |
Chalk Bag | $2 | $2 | $1 |
Crash Pad | $5 | $8 | $3 |
Winter Equipment
WINTER EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL DAY |
---|---|---|---|
Snowshoes | $5 | $8 | $3 |
Hiking Spikes | $2 | $3 | $1 |
Sleds (saucers or rectangular) | $1 | $5 | $1 |
Water Sports Equipment
WATER SPORTS EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL DAY |
---|---|---|---|
Inflatable Kayak - Double | $20 | $30 | $15 |
Inflatable Kayak - Single | $15 | $20 | $10 |
Inflatable Stand Up Paddle Board | $15 | $20 | $10 |
Surfboard (9ft, soft top) | $15 | $20 | $10 |
Wetsuit Package (5/4mm, body, hood, gloves, and booties) | $15 | $20 | $10 |
Life Jacket (PFD) | FREE* | FREE* | FREE* |
Paddle | FREE* | FREE* | FREE* |
Boat Light | $1 | $2 | $1 |
Dry Box | $2 | $2 | $1 |
Dry Bag (10/22L) | $1 | $2 | $1 |
Dry Bag (55L) | $2 | $3 | $1 |
Dry Bag (107L) | $3 | $4 | $2 |
Other Equipment
ALL OTHER EQUIPMENT | STUDENT PRICING | MEMBER PRICING | EACH ADDITIONAL DAY |
---|---|---|---|
City Bike Package (helmet, lock, bike) | $5 | $8 | $3 |
Longboard (helmet, pads) | $3 | $5 | $1 |
Fat Bike Package (helmet, lock, bike) | $10 | $15 | $5 |
Bike Trailer (hitch or trunk) | $5 | $8 | $3 |
Bike Lights | $1 | $1 | $1 |
Helmet | FREE* | FREE* | FREE* |
Wrist Guards, Elbow Pads, & Knee Pads | FREE* | FREE* | FREE* |
Crazy Creek (folding camp chair) | $2 | $3 | $1 |
Tarp | $1 | $2 | $1 |
Rain Jacket | $2 | $4 | $1 |
Rain Pants | $2 | $4 | $1 |
Duffle Bag | $2 | $3 | $1 |
Croquet Set | $3 | $5 | $2 |
Water Cube (20L) | $1 | $2 | $1 |
Any questions? Please call Outdoor Pursuits at 414-229-5513 or email the Program Director, Hmurphy@uwm.edu.