Outdoor equipment rental is offered for segregated fee paying students currently enrolled at UWM. Below is a list of equipment and pricing. Equipment can be reserved and checked out from Outdoor Pursuits located in Klotsche Center 131-A. Questions or want to make a reservation? Give us a call at (414) 229-5513.
Overnight Equipment
Outdoor Pursuits Rentals: Overnight Equipment
OVERNIGHT EQUIPMENT | FIRST NIGHT | EACH ADDITIONAL NIGHT |
---|---|---|
0º Sleeping Bag | $5 | $3 |
20º Sleeping Bag | $5 | $3 |
50º Sleeping Bag | $2 | $1 |
Foam Sleeping Pad | $2 | $1 |
Inflatable Sleeping Pad | $2 | $1 |
Ultralight Inflatable Sleeping Pad | $2 | $1 |
2-Person Tent | $5 | $3 |
3-Person Tent | $5 | $3 |
4-Person Tent | $6 | $4 |
5-Person Tent | $6 | $4 |
6-Person Tent | $7 | $5 |
Backpack (65+10 Liters) | $2 | $1 |
Backpack (75+10 Liters) | $2 | $1 |
Headlamp | $1 | $1 |
Hammock (w/straps) | $3 | $2 |
Hammock Rain Fly | $1 | $1 |
Hammock Bug Net | $1 | $1 |
Camping Equipment
CAMPING EQUIPMENT | FIRST DAY | EACH ADDITIONAL DAY |
---|---|---|
2-Burner Camp Stove (fuel available for purchase) | $3 | $2 |
Backpacking Stove (two kinds available, fuel for purchase) | $2 | $1 |
Cooler (20qt) | $2 | $1 |
Cooler (65qt) | $3 | $2 |
Frying Pan | $2 | $1 |
Big Pot | $2 | $1 |
French Press | $2 | $1 |
Trowel (camp shovel) | $1 | $1 |
32oz Water Bottle | FREE* | FREE* |
Sporks/Spoons | FREE* | FREE* |
Plates | FREE* | FREE* |
Bowl | FREE* | FREE* |
Knives | FREE* | FREE* |
Cutting Board | FREE* | FREE* |
Climbing Equipment
CLIMBING EQUIPMENT | FIRST DAY | EACH ADDITIONAL DAY |
---|---|---|
Climbing Shoes | $2 | $1 |
Climbing Helmet | $2 | $1 |
Chalk Bag | $1 | $1 |
Crash Pad | $5 | $3 |
Winter Equipment
WINTER EQUIPMENT | FIRST DAY | EACH ADDITIONAL DAY |
---|---|---|
XC Ski Package (poles, boots, and skis) | $5 | $3 |
Snowshoes | $5 | $3 |
Sleds (saucers or rectangular) | $1 | $1 |
Ski Poles (w/o package) | $2 | $1 |
Ski Boots (w/o package) | $2 | $1 |
Water Sports Equipment
WATER SPORTS EQUIPMENT | FIRST DAY | EACH ADDITIONAL DAY |
---|---|---|
Kayak - Double (paddle, PFD, inflatable kayak, pump) | $20 | $15 |
Kayak - Single (paddle, PFD, inflatable kayak, pump) | $15 | $10 |
SUP Package (paddle, PFD, inflatable board, pump, backpack) | $15 | $10 |
Surfboard (9ft, soft top) | $15 | $10 |
Wetsuit Package (5/4mm, body, hood, gloves, and booties) | $15 | $10 |
Life Jacket - PFD (w/o package) | $1 | $1 |
Paddle (w/o package) | $1 | $1 |
Dry Box - Clear | $1 | $1 |
Dry Bag - Clear (10 Liters) | $1 | $1 |
Dry Bag - Clear (22 Liters) | $1 | $1 |
Dry Bag - Black (55 Liters) | $2 | $1 |
Dry Bag - Yellow (107 Liters) | $3 | $2 |
Other Equipment
ALL OTHER EQUIPMENT | FIRST DAY | EACH ADDITIONAL DAY |
---|---|---|
City Bike Package (helmet, lock, bike) | $5 | $3 |
Fat Bike Package (helmet, lock, bike) | $7 | $5 |
Bike Trailer | $5 | $3 |
Helmet (w/o another paid rental) | $1 | $1 |
Wrist Guards | FREE* | FREE* |
Knee Pads | FREE* | FREE* |
Crazy Creek (folding camp chair) | $2 | $1 |
Tarp | $1 | $1 |
Rain Jacket | $2 | $1 |
Rain Pants | $2 | $1 |
Flexible Water Cube (20 Liters) | $1 | $1 |
Rigid Water Cube (33 Liters) | $1 | $1 |