| Earthquake Details | Seismogram Explanation |
|---|
| Location: Kamchatka Peninsula | P-wave: 02:48:46 UTC; 9:48:46 PM CDT (local 9/12/25) |
| Date: September 13, 2025 | S-wave: 02:57:39 UTC; 9:57:39 PM CDT (local 9/12/25) |
| Time: 02:37:54 UTC; 9:37:54 PM CDT (local 9/12/25) | The vertical axis is in units of displacement in centimeters. |
| Latitude: 53.10 N | The horizontal axis is in units of time in seconds. |
| Longitude: 160.29 E | The beginning of the file is the origin of the event. |
| Magnitude: 7.4 Mw | |
| Depth: 40.5 km | |
| Distance: 67.47 degrees (~4,567 miles from Milwaukee) | |