Explore Our Great Lakes Monitoring Archive
Our archive offers detailed environmental monitoring data, essential for understanding the historical dynamics of lake conditions. Explore datasets capturing water quality and weather patterns, indispensable for research and analysis.
Access is straightforward: historical monitoring data is available for download in .csv file format, with accompanying field and data notes in .txt format when available. Each dataset has been carefully recorded and preserved, ensuring you have the information you need for detailed analysis and reporting.
Atwater 20-meter Buoy
Green Bay Buoy
Green Bay Sonde Profile Data Page
Lake Express
Year | Study Focus | Metadata Details |
---|---|---|
2022 | Air and Water Quality | Metadata |
2021 | Air and Water Quality | Metadata |
2019 | Air and Water Quality | Metadata |
2018 | Air and Water Quality | Metadata |
2017 | Air and Water Quality | Metadata |
2016 | Air and Water Quality | Metadata |
2015 | Air and Water Quality | Metadata |
2014 | Air and Water Quality | Metadata |
2013 | Air and Water Quality | Metadata |
2012 | Air and Water Quality | Metadata |
2011 | Air and Water Quality | Metadata |
2010 | Air and Water Quality | Metadata |
2009 | Air and Water Quality | Metadata |
2008 | Air and Water Quality | Metadata |
2007 | Air and Water Quality | Metadata |
Sleeping Bear Dunes Station
Data Category | Metadata Details |
---|---|
Time-lapse Video | Metadata |
Water Chemistry | Metadata |
Sonde Data | Metadata |
Round Goby Abundance | Metadata |
Current Data | Metadata |
Mussel Length | Metadata |
Quagga Mussels | Metadata |
Stable Isotopes | Metadata |
Zooplankton | Metadata |
Cladophora | Metadata |
Benthic Invertebrates | Metadata |
Botulism | Metadata |
Reef Bottom Survey | Metadata |
Mussel Length vs Weight | Metadata |
Fluorometer Data | Metadata |
Secchi Data | Metadata |
PAR Data | Metadata |
Sleeping Bear Dunes Buoy
Year | Data Type | Metadata Details |
---|---|---|
2023 | Combined Data | Metadata |
2022 | Combined Data | Metadata |
2021 | Combined Data | Metadata |
2020 | Combined Data | Metadata |
2019 | Combined Data | Metadata |
2018 | Combined Data | Metadata |
2017 | Combined Data | Metadata |
Apostle Islands
Data Category | Metadata Details |
---|---|
Water Chemistry | Metadata |
Sonde Data | Metadata |
Current Data | Metadata |
Stable Isotopes | Metadata |
Benthic Invertebrates | Metadata |
Light/Temperature Data | Metadata |
Fluorometer Data | Metadata |
Temperature String | Metadata |
Secchi Data | Metadata |
Atwater 10-meter Buoy (Retired)
Year | Study Focus | CO2 Levels | Meteorological Data | Metadata Details |
---|---|---|---|---|
2018 | Water Quality | CO2 | Meteorological | Metadata |
2017 | Water Quality | CO2 | Meteorological | Metadata |
2016 | Water Quality | CO2 | Meteorological | Metadata |
2015 | Water Quality | CO2 | Meteorological | Metadata |
2014 | Water Quality | CO2 | Meteorological | Metadata |
2013 | Water Quality | CO2 | Meteorological | Metadata |
2012 | Water Quality | CO2 | Meteorological | Metadata |
2011 | Water Quality | CO2 | Meteorological | Metadata |
Get in Touch
For inquiries or assistance with data usage, reach out to Jessie Grow at jgrow@uwm.edu or Harvey Bootsma at hbootsma@uwm.edu.