University of Wisconsin – Milwaukee
NCAA Division I without Football
Equity in Athletics Disclosure Act (EADA) Report
July 1, 2024 – June 30, 2025
General Institution Information
| Population | Number | Percentag |
|---|---|---|
| Male Full-Time Undergraduates | 6451 | 44% |
| Female Full-Time Undergraduates | 8302 | 56% |
| Total Full-Time Undergraduates | 14753 | 100% |
Athletics Participation – Men’s and Women’s Teams
The table below shows the number of participants as of the day of the first scheduled contest. It also shows the number of participants who competed on both a second and third team. None of these participation numbers includes male practice players with female teams.
| Varsity Team | Men’s Teams | Men’s 2nd Team | Men’s 3rd Team | Women’s Teams | Women’s 2nd Team | Women’s 3rd Team |
|---|---|---|---|---|---|---|
| Baseball | 40 | |||||
| Basketball | 18 | 15 | ||||
| Soccer | 32 | 39 | ||||
| Swimming and Diving | 31 | 34 | ||||
| Tennis | 8 | |||||
| Track and Field and Cross Country | 123 | 109 | ||||
| Track and Field (Indoor) | 52 | 52 | 19 | 47 | 47 | 14 |
| Track and Field (Outdoor) | 52 | 52 | 19 | 48 | 47 | 14 |
| Cross Country | 19 | 19 | 19 | 14 | 14 | 14 |
| Volleyball | 17 | |||||
| Total Participants Men’s and Women’s Teams | 244 | 123 | 57 | 222 | 106 | 36 |
| Unduplicated Count of Participants* | 173 | 161 |
* This is a head count; if an individual participated in more than one team, that individual was counted only once.
Head Coaches – Men’s Teams
The Swim and Dive (combined) fields allow up to two head coaches. The Track & Field and Cross Country (combined) fields allow up to three.
| Teams | Male Head Coaches | Male Head Coaches | Male Head Coaches | Male Head Coaches | Female Head Coaches | Female Head Coaches | Female Head Coaches | Female Head Coaches | Totals |
|---|---|---|---|---|---|---|---|---|---|
Varsity Team | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Total Head Coaches |
| Baseball | 1 | 1 | 1 | ||||||
| Basketball | 1 | 1 | 1 | ||||||
| Soccer | 1 | 1 | 1 | ||||||
| Swim & Dive | 1 | 1 | 1 | ||||||
| Track & Field and Cross Country | 1 | 1 | 1 | ||||||
| Coaching Position Totals | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Head Coaches – Women’s Teams
The Swim and Dive (combined) fields allow up to two head coaches. The Track & Field and Cross Country (combined) fields allow up to three.
| Teams | Male Head Coaches | Male Head Coaches | Male Head Coaches | Male Head Coaches | Female Head Coaches | Female Head Coaches | Female Head Coaches | Female Head Coaches | Totals |
|---|---|---|---|---|---|---|---|---|---|
Varsity Team | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Total Head Coaches |
| Baseball | 1 | 1 | 1 | ||||||
| Basketball | 1 | 1 | 1 | 1 | |||||
| Soccer | 1 | 1 | |||||||
| Swim & Dive | 1 | 1 | 1 | 1 | |||||
| Track & Field and Cross Country | 1 | 1 | |||||||
| Volleyball | 1 | 1 | 1 | ||||||
| Coaching Position Totals | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 6 |
Head Coaches’ Salaries – Men’s and Women’s Teams
Includes bonuses; does not include benefits.
| Item | Men’s Teams | Women’s Teams |
|---|---|---|
| Average Annual Institutional Salary per Head CoachingPosition – for coaching duties only | $134,231 | $77,347 |
| Number of Head Coaching Positions Used to CalculateAverage | 5 | 6 |
| Number of Volunteer Head Coaching Positions* | 0 | 0 |
| Average Annual Institutional Salary per Full-TimeEquivalent (FTE) | $167,789 | $92,816 |
| Sum of FTE Positions Used to Calculate Average | 4.00 | 5.00 |
* Not included in salary or FTE calculations
Assistant Coaches – Men’s Teams
| Teams | Male Assistant Coaches | Male Assistant Coaches | Male Assistant Coaches | Male Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Totals |
|---|---|---|---|---|---|---|---|---|---|
Varsity Team | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Total Asst. Coaches |
| Baseball | 2 | 2 | 2 | 2 | 4 | ||||
| Basketball | 5 | 1 | 5 | 1 | 6 | ||||
| Soccer | 1 | 1 | 1 | 1 | 2 | ||||
| Swim & Dive | 2 | 1 | 1 | 2 | |||||
| Track & Field and Cross Country | 5 | 2 | 3 | 1 | 1 | 6 | |||
| Coaching Position Totals | 8 | 11 | 11 | 8 | 0 | 1 | 0 | 1 | 20 |
Assistant Coaches – Women’s Teams
| Teams | Male Assistant Coaches | Male Assistant Coaches | Male Assistant Coaches | Male Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Female Assistant Coaches | Totals |
|---|---|---|---|---|---|---|---|---|---|
| Varsity Team | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team Full-Time | Assigned to Team Part-Time | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Total Asst. Coaches |
| Basketball | 1 | 1 | 1 | 1 | 3 | 3 | 5 | ||
| Soccer | 1 | 1 | 1 | 1 | 2 | ||||
| Swim & Dive | 2 | 1 | 1 | 2 | |||||
| Tennis | 1 | 1 | 1 | 1 | 2 | ||||
| Track & Field and Cross Country | 5 | 2 | 3 | 1 | 1 | 6 | |||
| Volleyball | 2 | 2 | 2 | ||||||
| Coaching Position Totals | 2 | 10 | 5 | 7 | 5 | 2 | 5 | 2 | 19 |
Assistant Coaches’ Salaries – Men’s and Women’s Teams
Includes bonuses; does not include benefits.
| Item | Men’s Teams | Women’s Teams |
|---|---|---|
| Average Annual Institutional Salary per Assistant Coaching Position – for coaching duties only | $43,656 | $31,872 |
| Number of Assistant Coaching Positions Used to Calculate Average | 14 | 14 |
| Number of Volunteer Assistant Coaching Positions* | 6 | 5 |
| Average Annual Institutional Salary per Full-Time Equivalent (FTE) | $58,208 | $42,496 |
| Sum of FTE Positions Used to Calculate Average | 10.50 | 10.50 |
* Not included in salary or FTE calculations
Recruiting Expenses – Men’s and Women’s Teams
Recruiting expenses are all expenses an institution incurs attributable to recruiting activities. This includes, but is not limited to, expenses for lodging, meals, telephone use, and transportation (including vehicles used for recruiting purposes) for both recruits and personnel engaged in recruiting, and other expenses for official and unofficial visits, and all other expenses related to recruiting.
| Men’s Teams | Women’s Teams | Total |
|---|---|---|
| $140,588 | $52,841 | $193,429 |
Athletically Related Student Aid – Men’s and Women’s Teams
Athletically related student aid is any scholarship, grant, or other form of financial assistance, offered by an institution, the terms of which require the recipient to participate in a program of intercollegiate athletics at the institution. Other student aid, of which as student-athlete simply happens to be the recipient, is not athletically related student aid.
| Item | Men’s Teams | Women’s Teams | Total |
|---|---|---|---|
| Amount of Aid | $2,160,809 | $2,626,523 | $4,787,332 |
| Ratio (percent) | 45% | 55% | 100% |
Operating (Game-Day) Expenses – Men’s and Women’s Teams by Team
Operating expenses are all expenses an institution incurs attributable to home, away, and neutral-site intercollegiate athletic contests, commonly known as “game-day expenses” for lodging, meals, transportation, uniforms, and equipment for coaches, team members, support staff, and others; and officials.
| Teams | Men’s Teams | Men’s Teams | Men’s Teams | Women’s Teams | Women’s Teams | Women’s Teams | Totals |
|---|---|---|---|---|---|---|---|
| Varsity Team | Participants | Men’s Teams Operating Expenses per Participant | By Team | Participants | Women’s Teams Operating Expenses per Participant | By Team | Total Operating Expenses |
| Basketball | 18 | $34,481 | $620,665 | 15 | $23,380 | $350,706 | $971,371 |
| Baseball | 40 | $9,023 | $360,901 | $360,901 | |||
| Soccer | 32 | $4,633 | $148,254 | 39 | $3,662 | $142,808 | $291,062 |
| Swim & Dive | 31 | $2,861 | $88,677 | 34 | $2,608 | $88,678 | $177,355 |
| Tennis | 8 | $7,715 | $61,720 | $61,720 | |||
| Track & Field and Cross Country | 123 | $1,038 | $127,673 | 109 | $1,208 | $131,623 | $259,296 |
| Volleyball | 17 | $6,496 | $110,436 | $110,436 | |||
| Total Operating Expenses Men’s and Women’sTeams | 244 | $1,346,170 | 222 | $885,971 | $2,232,141 |
Expenses are those attributable to intercollegiate athletic activities, including appearance guarantees and options, athletically related student aid, contract services, equipment, fundraising activities, operating expenses, promotional activities, recruiting expenses, salaries and benefits, supplies, travel, and any other expenses attributable to intercollegiate athletic activities.
| Varsity Team | Men’s Teams | Women’s Teams | Total |
|---|---|---|---|
| Basketball | $2,845,015 | $1,573,589 | $4,422,902 |
| Baseball | $1,206,619 | $1,205,543 | |
| Soccer | $796,217 | $869,260 | $1,664,231 |
| Swim & Dive | $573,701 | $708,699 | $1,281,619 |
| Tennis | $457,924 | $457,750 | |
| Track & Field and Cross Country | $672,289 | $718,503 | $1,390,349 |
| Volleyball | $745,494 | $744,341 | |
| Total Expenses of all Sports,Except Basketball | $3,249,366 | $3,499,880 | $6,743,833 |
| Total Expenses Men’s and Women’s Teams | $6,094,381 | $5,073,469 | $11,167,850 |
| Expenses Not Allocated by Gender/Sport | $4,009,336 | ||
| Grand Total Expenses | $15,177,186 |
Total Revenue – Men’s and Women’s Teams
Revenues are attributable to intercollegiate athletic activities, including revenues from appearance guarantees and options, an athletic conference, tournament or bowl games, concessions, contributions from alumni and others, institutional support, program advertising and sales, radio and television, royalties, signage and other sponsorships, sport camps, state or other government support, student activity fees, ticket and luxury box sales, and any other revenues attributable to intercollegiate athletic activities.
| Varsity Team | Men’s Teams | Women’s Teams | Total |
|---|---|---|---|
| Basketball | $2,845,015 | $1,573,589 | $4,422,902 |
| Baseball | $1,206,619 | $1,205,543 | |
| Soccer | $796,217 | $869,260 | $1,664,231 |
| Swim & Dive | $573,701 | $708,699 | $1,281,619 |
| Tennis | $457,924 | $457,750 | |
| Track & Field and Cross Country | $672,289 | $718,503 | $1,390,349 |
| Volleyball | $745,494 | $744,341 | |
| Total Revenue of all Sports, Except Basketball | $3,249,366 | $3,499,880 | $6,743,833 |
| Total Revenue Men’s and Women’s Teams | $6,094,381 | $5,073,469 | $11,167,850 |
| Revenue Not Allocated by Gender/Sport | $4,009,336 | ||
| Grand Total Revenue | $15,177,186 |
Summary – Men’s and Women’s Teams
| Number | Item | Men’s Teams | Women’s Teams | Total |
|---|---|---|---|---|
| 1 | Total of Head Coaches’ Salaries | $671,155 | $464,082 | $1,135,237 |
| 2 | Total of Assistant Coaches’ Salaries | $611,184 | $446,208 | $1,057,392 |
| 3 | Total Salaries (line 1 + 2) | $1,282,339 | $910,290 | $2,192,629 |
| 4 | Athletically Related Student Aid | $2,160,809 | $2,626,523 | $4,787,332 |
| 5 | Recruiting Expenses | $140,588 | $52,841 | $193,429 |
| 6 | Operating (Game-Day) Expenses | $1,346,170 | $885,971 | $2,232,141 |
| 7 | Summary of Subset Expenses (lines 3 + 4 + 5 + 6) | $4,929,906 | $4,475,625 | $9,405,531 |
| 8 | Total Expenses for Teams | $6,094,381 | $5,073,469 | $11,167,850 |
| 9 | Total Expenses for Teams Minus Subset Expenses(line 8 – line 7) | $1,164,475 | $597,844 | $1,762,319 |
| 10 | Not Allocated Expenses | $3,737,263 | ||
| 11 | Grand Total Expenses (line 8 + 10) | $14,903,998 | ||
| 12 | Total Revenues for Teams | $6,094,381 | $5,073,469 | $11,166,735 |
| 13 | Not Allocated Revenues | $4,009,336 | ||
| 14 | Grand Total Revenues (line 12 + 13) | $15,177,186 | ||
| 15 | Total Revenues for Teams Minus Total Expensesfor Teams (line 12 – line 8) | $0 | $0 | $0 |
| 16 | Grand Total Revenues Minus Grand TotalExpenses (line 14 – line 11) | $0 |