Positive COVID cases at the Center:
WEEK OF: | 6/20-6/24 | 6/13-6/17 | 6/6-6/10 | 5/30-6/3 | 5/23-5/27 | 5/16-5/20 | 5/9-5/13 | 5/2-5/6 |
Total Cases: | 2 | 1 | 1 | 2 | 0 | 2 | 7 | 1 |
Aspen | 2 | |||||||
Buttercup | ||||||||
Cedar | ||||||||
Cricket | 1 | |||||||
Daffodil | ||||||||
Dragonfly | 1 | |||||||
Firefly | 1 | |||||||
Fox | 1 | |||||||
Grasshopper | ||||||||
Lilac | ||||||||
Lynx | 1 | 1 | ||||||
Maple | ||||||||
Oak | 1 | |||||||
Offices | 1 | 1 | ||||||
Owl | 1 | 2 | ||||||
River | 1 | |||||||
Snowdrop | ||||||||
Sunflower | 1 | |||||||
Willow |