Office Location
2033 E. Hartford Ave.
Milwaukee, WI 53211
Engelmann Hall
Room 250
Business Process – Scholarships
Scholarship WISER Report
Chart of Accounts Department Mapping File
Chartfields
- Account Codes
- Fund Codes
Fund Codes (Appropriation Structure)
UWM Financial Reporting Fund Classification
- Program Codes
- Department Codes
A department code is a six digit number that designates the department
identification. For example, department number 021025 represents the following:
- The first and second digits represent a division, 02 represents Finance & Administrative Affairs.
- The third and fourth digits represent a section,10 represents Business & Financial Services
- The fifth and sixth digits represent a section, 25 represents Accounting Services
The following table represents a list of divisions and their descriptions. Each division may be represented by a Unit Business Representative.
Division | Description |
---|---|
01 | General Education Admin |
02 | Finance & Administrative Affairs |
03 | Student Affairs |
04 | Enrollment Management |
05 | Academic Affairs |
06 | Milwaukee Idea |
10 | College of Health Sciences |
11 | Architecture & Urban Planning |
12 | Lubar School of Business |
17 | School of Education |
19 | Engineering |
21 | School of the Arts |
25 | Freshwater Sciences |
34 | Office of Research |
35 | Graduate School |
38 | College of General Studies |
48 | College of Letters & Science |
50 | UWM LIbraries |
51 | School of Information Studies |
65 | College of Nursing |
70 | Zilber School of Public Health |
86 | Helen Bader School of Social Welfare |
90 | School of Continuing Education |
91 | Marketing & Communications |
92 | University Advancement |
93 | Diversity, Equity & Inclusion |
94 | Secretary of the University |
- Class Codes
A class code is a chartfield in the Shared Financial System that can be used to further define an account code.
For some account codes, a class code is required:
2164 Travel - Team TravelClass Code | Description |
---|---|
TE_01 | Transportation - In State |
TE_02 | Transportation - Out of State |
TE_03 | Transportation - Foreign |
TE_04 | Car Rental - In State |
TE_05 | Car Rental - Out of State |
TE_06 | Car Rental - Foreign |
TE_07 | Local Transport - In State |
TE_08 | Local Transport - Out of State |
TE_09 | Local Transport - Foreign |
TE_10 | Mileage - In State |
TE_11 | Mileage - Out of State |
TE_12 | Mileage - Foreign |
TE_13 | Registration Fees - In State |
TE_14 | Registration Fees-Out of State |
TE_15 | Registration Fees - Foreign |
TE_16 | Lodging - In State |
TE_17 | Lodging - Out of State |
TE_18 | Lodging - Foreign |
TE_19 | Meals - In State |
TE_20 | Meals - Out of State |
TE_21 | Meals - Foreign |
TE_22 | Taxable Meals - In State |
TE_23 | Taxable Meals - Out of State |
TE_24 | Incidentals - In State |
TE_25 | Incidentals - Out of State |
TE_26 | Incidentals - Foreign |
TE_27 | Relocation - In State - Non-taxable |
TE_28 | Relocation - Out of State - Non-taxable |
TE_29 | Temp Relo Lodging - In State |
TE_30 | Relocation Stipend - In State |
TE_31 | Event - In State |
TE_32 | Event - Out of State |
TE_33 | Event - Foreign |
TE_34 | Travel - Reduction |
TE_35 | Event - Catering |
TE_36 | Event - A/V |
TE_37 | Event - Meeting Space |
Class Code | Description |
---|---|
TE_01 | Transportation - In State |
TE_02 | Transportation - Out of State |
TE_03 | Transportation - Foreign |
TE_04 | Car Rental - In State |
TE_05 | Car Rental - Out of State |
TE_06 | Car Rental - Foreign |
TE_07 | Local Transport - In State |
TE_08 | Local Transport - Out of State |
TE_09 | Local Transport - Foreign |
TE_10 | Mileage - In State |
TE_11 | Mileage - Out of State |
TE_12 | Mileage - Foreign |
TE_13 | Registration Fees - In State |
TE_14 | Registration Fees-Out of State |
TE_15 | Registration Fees - Foreign |
TE_16 | Lodging - In State |
TE_17 | Lodging - Out of State |
TE_18 | Lodging - Foreign |
TE_19 | Meals - In State |
TE_20 | Meals - Out of State |
TE_21 | Meals - Foreign |
TE_22 | Taxable Meals - In State |
TE_23 | Taxable Meals - Out of State |
TE_24 | Incidentals - In State |
TE_25 | Incidentals - Out of State |
TE_26 | Incidentals - Foreign |
TE_27 | Relocation - In State - Non-taxable |
TE_28 | Relocation - Out of State - Non-taxable |
TE_29 | Temp Relo Lodging - In State |
TE_30 | Relocation Stipend - In State |
TE_31 | Event - In State |
TE_32 | Event - Out of State |
TE_33 | Event - Foreign |
TE_34 | Travel - Reduction |
TE_35 | Event - Catering |
TE_36 | Event - A/V |
TE_37 | Event - Meeting Space |
Class Code | Description |
---|---|
TE_01 | Transportation - In State |
TE_02 | Transportation - Out of State |
TE_03 | Transportation - Foreign |
TE_04 | Car Rental - In State |
TE_05 | Car Rental - Out of State |
TE_06 | Car Rental - Foreign |
TE_07 | Local Transport - In State |
TE_08 | Local Transport - Out of State |
TE_09 | Local Transport - Foreign |
TE_10 | Mileage - In State |
TE_11 | Mileage - Out of State |
TE_12 | Mileage - Foreign |
TE_13 | Registration Fees - In State |
TE_14 | Registration Fees-Out of State |
TE_15 | Registration Fees - Foreign |
TE_16 | Lodging - In State |
TE_17 | Lodging - Out of State |
TE_18 | Lodging - Foreign |
TE_19 | Meals - In State |
TE_20 | Meals - Out of State |
TE_21 | Meals - Foreign |
TE_22 | Taxable Meals - In State |
TE_23 | Taxable Meals - Out of State |
TE_24 | Incidentals - In State |
TE_25 | Incidentals - Out of State |
TE_26 | Incidentals - Foreign |
TE_27 | Relocation - In State - Non-taxable |
TE_28 | Relocation - Out of State - Non-taxable |
TE_29 | Temp Relo Lodging - In State |
TE_30 | Relocation Stipend - In State |
TE_31 | Event - In State |
TE_32 | Event - Out of State |
TE_33 | Event - Foreign |
TE_34 | Travel - Reduction |
TE_35 | Event - Catering |
TE_36 | Event - A/V |
TE_37 | Event - Meeting Space |
Class Code | Description |
---|---|
TE_01 | Transportation - In State |
TE_02 | Transportation - Out of State |
TE_03 | Transportation - Foreign |
TE_04 | Car Rental - In State |
TE_05 | Car Rental - Out of State |
TE_06 | Car Rental - Foreign |
TE_07 | Local Transport - In State |
TE_08 | Local Transport - Out of State |
TE_09 | Local Transport - Foreign |
TE_10 | Mileage - In State |
TE_11 | Mileage - Out of State |
TE_12 | Mileage - Foreign |
TE_13 | Registration Fees - In State |
TE_14 | Registration Fees-Out of State |
TE_15 | Registration Fees - Foreign |
TE_16 | Lodging - In State |
TE_17 | Lodging - Out of State |
TE_18 | Lodging - Foreign |
TE_19 | Meals - In State |
TE_20 | Meals - Out of State |
TE_21 | Meals - Foreign |
TE_22 | Taxable Meals - In State |
TE_23 | Taxable Meals - Out of State |
TE_24 | Incidentals - In State |
TE_25 | Incidentals - Out of State |
TE_26 | Incidentals - Foreign |
TE_27 | Relocation - In State - Non-taxable |
TE_28 | Relocation - Out of State - Non-taxable |
TE_29 | Temp Relo Lodging - In State |
TE_30 | Relocation Stipend - In State |
TE_31 | Event - In State |
TE_32 | Event - Out of State |
TE_33 | Event - Foreign |
TE_34 | Travel - Reduction |
TE_35 | Event - Catering |
TE_36 | Event - A/V |
TE_37 | Event - Meeting Space |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
AMAL | All costs associated with mail and label lists |
APR1 | Content Development Services.Writing, editing of information for materials used in promotional/program advertising |
APR2 | Graphic Services. Prepress design and layout of print materials and advertisements; design and production of signs and displays; creation of illustrations, logos and other original artwork. |
APR3 | Photography Services. Coverage of a variety of events such as those sponsored by Black & Gold Commission, the Alumni Association, Fund Raising check presentations, State Fair, Open House |
APR4 | Video, CD, DVD Production Services. Duplication of CDs, DVDs, VHS; Sound and video recording |
APR5 | Web Services. Web Graphics design/layout; online database integration; Flash animation development; Web consulting |
APR6 | Print Media Purchase Space. Newspaper/Magazine advertising space, etc. |
APR7 | Broadcast Media Purchases. Radio, TV advertising time, etc. |
APR8 | Other Media Purchases. Billboards, bus signs, web space, etc. |
APR0 | Promotional - Other. Printing costs, mailing costs, giveaway items (shirts, buttons, candy, pencils, pens) etc. |
AMIS | Miscellaneous Advertising. Advertising costs not specifically identified in the above classes. |
APB1 | Publications. Content Development Services. Writing, editing of information for both electronic and print publications (online newsletters, print newsletters, information/administrative web sites, etc.) |
APB2 | Publications. Graphic Services. Prepress design and layout of print materials; creation of illustrations, logos and other original artwork. |
APB3 | Publications. Photography Services. Photography intended to be used in viewbooks, newsletters, course flyers and annual reports. |
APB4 | Publications. Video, CD, DVD Production Services. |
APB5 | Publications. Web Services. Web site development, online database integration for information/administrative web sites. |
APB0 | Publications. Publications - Other. Printing costs, mailing costs |
AEV1 | Events. Events Documentation Services. Writing, editing of print and/or online materials associated with special events. |
AEV2 | Events. Events Graphic Services. Prepress design and layout of print materials; design and production of signs and displays; design and production of certificates/awards. |
AEV3 | Events. Events Photography Services. Photographic coverage of visiting dignitaries; musical and dance performances; guest lectures; student rallies; commencement; convocation; awards ceremonies. |
AEV4 | Events. Events Video, CD, DVD Production Services. Duplication of CDs, DVDs, VHS; sound and video recording. |
AEV5 | Events. Events Web Services. Web graphics design/layout; online database integration; flash animation developmental; web consulting. |
AEV0 | Events. Events - Other. Printing costs; mailing costs. |
Class Code (B+Building Number) | Description |
---|---|
B1991 | Alumni House |
B1945 | Alt. Fuels Emissions Testing Lab |
B1933 | Architecture & Urban Planning Building |
B1981A | Art Building |
B1981 | Arts Center |
B1981L | Arts Center Lecture Hall |
B1983 | Bolton Hall |
B1916 | Cambridge Commons |
B1930 | Chapman Hall |
B1974 | Chemistry Building |
B1993 | Continuing Education Plankinton Building |
B1957 | Curtin Hall |
B1973 | Cunningham Hall |
B1915A | Electrical Substation East |
B1919 | Enderis Hall |
B1931 | Engelmann Hall |
B1985 | Engineering & Mathematical Sciences |
B7001 | Fairview Audiology Clinic |
B1959 | Garland Hall |
B1995 | Global Water Center |
B1970 | Golda Meir Library |
B1901 | Great Lakes Research Facility |
B1920 | Greene Hall |
B1918 | Greene Museum |
B1946 | Grounds Building |
B1915 | Heating Plant |
B1990 | Hefter Conference Center |
B1936 | Holton Hall |
B1932F | Honors House |
B1997 | Innovation Campus Accelerator Building |
B1921 | Johnston Hall |
B1914A | Kenilworth Square Apartments |
B1914E | Kenilworth Square East |
B1972A | Kenwood Interdisciplinary Research Complex |
B1917 | Klotsche Center |
B1982 | Lapham Hall |
B1978 | Lubar Hall |
B1976 | Mellencamp Hall |
B1922 | Merrill Hall |
B1961 | Mitchell Hall |
B1981M | Music Building |
B1926 | Norris Health Center |
B1932A | Northwest Quadrant A |
B1932B | Northwest Quadrant B |
B1932C | Northwest Quadrant C |
B1932D | Northwest Quadrant D |
B1932E | Northwest Quadrant E |
B1932G | Northwest Quadrant Parking Garage |
B1917A | Pavilion |
B1958 | Pearse Hall |
B1984 | Physics Building |
B1987 | Purin Hall |
B1949 | RiverView Residence Hall |
B1923 | Sabin Hall |
B1937 | Sandburg Hall |
B1937C | Sandburg Hall Commons |
B1937E | Sandburg Hall East |
B1937N | Sandburg Hall North |
B1937S | Sandburg Hall South |
B1937W | Sandburg Hall West |
B1913 | Saukville Field Station |
B1981T | Theatre Building |
B1928 | Transit Bus Shelter |
B1980 | UWM Union |
B1948 | University Serices & Research Building |
B1507 | WAK Northview Hall |
B1508 | WAK Commons Building |
B1509 | WAK Fieldhouse |
B1510 | WAK Southview Hall |
B1511 | WAK Maintenance Shed |
B1512 | WAK Maintence Barn |
B1550 | WAK Biological Field Station House |
B1552 | WAK Biological Field Station Barn |
B1553 | WAK Gertrude Sherman Building |
B1554 | WAK Biological Field Station Greenhouse |
B1555 | WAK Sherman Barn |
B1570 | WSH Observatory |
B1571 | WSH Instructional Building |
B1572 | WSH Library Building |
B1573 | WSH Garage Storage |
B1963 | Vogel Hall |
B1989 | Zelazo Center |
B1992 | Zilber School of Public Health |
Class Code (B+Building Number) | Description |
---|---|
B1991 | Alumni House |
B1945 | Alt. Fuels Emissions Testing Lab |
B1933 | Architecture & Urban Planning Building |
B1981A | Art Building |
B1981 | Arts Center |
B1981L | Arts Center Lecture Hall |
B1983 | Bolton Hall |
B1916 | Cambridge Commons |
B1930 | Chapman Hall |
B1974 | Chemistry Building |
B1993 | Continuing Education Plankinton Building |
B1957 | Curtin Hall |
B1973 | Cunningham Hall |
B1915A | Electrical Substation East |
B1919 | Enderis Hall |
B1931 | Engelmann Hall |
B1985 | Engineering & Mathematical Sciences |
B7001 | Fairview Audiology Clinic |
B1959 | Garland Hall |
B1995 | Global Water Center |
B1970 | Golda Meir Library |
B1901 | Great Lakes Research Facility |
B1920 | Greene Hall |
B1918 | Greene Museum |
B1946 | Grounds Building |
B1915 | Heating Plant |
B1990 | Hefter Conference Center |
B1936 | Holton Hall |
B1932F | Honors House |
B1997 | Innovation Campus Accelerator Building |
B1921 | Johnston Hall |
B1914A | Kenilworth Square Apartments |
B1914E | Kenilworth Square East |
B1972A | Kenwood Interdisciplinary Research Complex |
B1917 | Klotsche Center |
B1982 | Lapham Hall |
B1978 | Lubar Hall |
B1976 | Mellencamp Hall |
B1922 | Merrill Hall |
B1961 | Mitchell Hall |
B1981M | Music Building |
B1926 | Norris Health Center |
B1932A | Northwest Quadrant A |
B1932B | Northwest Quadrant B |
B1932C | Northwest Quadrant C |
B1932D | Northwest Quadrant D |
B1932E | Northwest Quadrant E |
B1932G | Northwest Quadrant Parking Garage |
B1917A | Pavilion |
B1958 | Pearse Hall |
B1984 | Physics Building |
B1987 | Purin Hall |
B1949 | RiverView Residence Hall |
B1923 | Sabin Hall |
B1937 | Sandburg Hall |
B1937C | Sandburg Hall Commons |
B1937E | Sandburg Hall East |
B1937N | Sandburg Hall North |
B1937S | Sandburg Hall South |
B1937W | Sandburg Hall West |
B1913 | Saukville Field Station |
B1981T | Theatre Building |
B1928 | Transit Bus Shelter |
B1980 | UWM Union |
B1948 | University Serices & Research Building |
B1507 | WAK Northview Hall |
B1508 | WAK Commons Building |
B1509 | WAK Fieldhouse |
B1510 | WAK Southview Hall |
B1511 | WAK Maintenance Shed |
B1512 | WAK Maintence Barn |
B1550 | WAK Biological Field Station House |
B1552 | WAK Biological Field Station Barn |
B1553 | WAK Gertrude Sherman Building |
B1554 | WAK Biological Field Station Greenhouse |
B1555 | WAK Sherman Barn |
B1570 | WSH Observatory |
B1571 | WSH Instructional Building |
B1572 | WSH Library Building |
B1573 | WSH Garage Storage |
B1963 | Vogel Hall |
B1989 | Zelazo Center |
B1992 | Zilber School of Public Health |
Class Code (B+Building Number) | Description |
---|---|
B1991 | Alumni House |
B1945 | Alt. Fuels Emissions Testing Lab |
B1933 | Architecture & Urban Planning Building |
B1981A | Art Building |
B1981 | Arts Center |
B1981L | Arts Center Lecture Hall |
B1983 | Bolton Hall |
B1916 | Cambridge Commons |
B1930 | Chapman Hall |
B1974 | Chemistry Building |
B1993 | Continuing Education Plankinton Building |
B1957 | Curtin Hall |
B1973 | Cunningham Hall |
B1915A | Electrical Substation East |
B1919 | Enderis Hall |
B1931 | Engelmann Hall |
B1985 | Engineering & Mathematical Sciences |
B7001 | Fairview Audiology Clinic |
B1959 | Garland Hall |
B1995 | Global Water Center |
B1970 | Golda Meir Library |
B1901 | Great Lakes Research Facility |
B1920 | Greene Hall |
B1918 | Greene Museum |
B1946 | Grounds Building |
B1915 | Heating Plant |
B1990 | Hefter Conference Center |
B1936 | Holton Hall |
B1932F | Honors House |
B1997 | Innovation Campus Accelerator Building |
B1921 | Johnston Hall |
B1914A | Kenilworth Square Apartments |
B1914E | Kenilworth Square East |
B1972A | Kenwood Interdisciplinary Research Complex |
B1917 | Klotsche Center |
B1982 | Lapham Hall |
B1978 | Lubar Hall |
B1976 | Mellencamp Hall |
B1922 | Merrill Hall |
B1961 | Mitchell Hall |
B1981M | Music Building |
B1926 | Norris Health Center |
B1932A | Northwest Quadrant A |
B1932B | Northwest Quadrant B |
B1932C | Northwest Quadrant C |
B1932D | Northwest Quadrant D |
B1932E | Northwest Quadrant E |
B1932G | Northwest Quadrant Parking Garage |
B1917A | Pavilion |
B1958 | Pearse Hall |
B1984 | Physics Building |
B1987 | Purin Hall |
B1949 | RiverView Residence Hall |
B1923 | Sabin Hall |
B1937 | Sandburg Hall |
B1937C | Sandburg Hall Commons |
B1937E | Sandburg Hall East |
B1937N | Sandburg Hall North |
B1937S | Sandburg Hall South |
B1937W | Sandburg Hall West |
B1913 | Saukville Field Station |
B1981T | Theatre Building |
B1928 | Transit Bus Shelter |
B1980 | UWM Union |
B1948 | University Serices & Research Building |
B1507 | WAK Northview Hall |
B1508 | WAK Commons Building |
B1509 | WAK Fieldhouse |
B1510 | WAK Southview Hall |
B1511 | WAK Maintenance Shed |
B1512 | WAK Maintence Barn |
B1550 | WAK Biological Field Station House |
B1552 | WAK Biological Field Station Barn |
B1553 | WAK Gertrude Sherman Building |
B1554 | WAK Biological Field Station Greenhouse |
B1555 | WAK Sherman Barn |
B1570 | WSH Observatory |
B1571 | WSH Instructional Building |
B1572 | WSH Library Building |
B1573 | WSH Garage Storage |
B1963 | Vogel Hall |
B1989 | Zelazo Center |
B1992 | Zilber School of Public Health |
Class Code (B+Building Number) | Description |
---|---|
B1991 | Alumni House |
B1945 | Alt. Fuels Emissions Testing Lab |
B1933 | Architecture & Urban Planning Building |
B1981A | Art Building |
B1981 | Arts Center |
B1981L | Arts Center Lecture Hall |
B1983 | Bolton Hall |
B1916 | Cambridge Commons |
B1930 | Chapman Hall |
B1974 | Chemistry Building |
B1993 | Continuing Education Plankinton Building |
B1957 | Curtin Hall |
B1973 | Cunningham Hall |
B1915A | Electrical Substation East |
B1919 | Enderis Hall |
B1931 | Engelmann Hall |
B1985 | Engineering & Mathematical Sciences |
B7001 | Fairview Audiology Clinic |
B1959 | Garland Hall |
B1995 | Global Water Center |
B1970 | Golda Meir Library |
B1901 | Great Lakes Research Facility |
B1920 | Greene Hall |
B1918 | Greene Museum |
B1946 | Grounds Building |
B1915 | Heating Plant |
B1990 | Hefter Conference Center |
B1936 | Holton Hall |
B1932F | Honors House |
B1997 | Innovation Campus Accelerator Building |
B1921 | Johnston Hall |
B1914A | Kenilworth Square Apartments |
B1914E | Kenilworth Square East |
B1972A | Kenwood Interdisciplinary Research Complex |
B1917 | Klotsche Center |
B1982 | Lapham Hall |
B1978 | Lubar Hall |
B1976 | Mellencamp Hall |
B1922 | Merrill Hall |
B1961 | Mitchell Hall |
B1981M | Music Building |
B1926 | Norris Health Center |
B1932A | Northwest Quadrant A |
B1932B | Northwest Quadrant B |
B1932C | Northwest Quadrant C |
B1932D | Northwest Quadrant D |
B1932E | Northwest Quadrant E |
B1932G | Northwest Quadrant Parking Garage |
B1917A | Pavilion |
B1958 | Pearse Hall |
B1984 | Physics Building |
B1987 | Purin Hall |
B1949 | RiverView Residence Hall |
B1923 | Sabin Hall |
B1937 | Sandburg Hall |
B1937C | Sandburg Hall Commons |
B1937E | Sandburg Hall East |
B1937N | Sandburg Hall North |
B1937S | Sandburg Hall South |
B1937W | Sandburg Hall West |
B1913 | Saukville Field Station |
B1981T | Theatre Building |
B1928 | Transit Bus Shelter |
B1980 | UWM Union |
B1948 | University Serices & Research Building |
B1507 | WAK Northview Hall |
B1508 | WAK Commons Building |
B1509 | WAK Fieldhouse |
B1510 | WAK Southview Hall |
B1511 | WAK Maintenance Shed |
B1512 | WAK Maintence Barn |
B1550 | WAK Biological Field Station House |
B1552 | WAK Biological Field Station Barn |
B1553 | WAK Gertrude Sherman Building |
B1554 | WAK Biological Field Station Greenhouse |
B1555 | WAK Sherman Barn |
B1570 | WSH Observatory |
B1571 | WSH Instructional Building |
B1572 | WSH Library Building |
B1573 | WSH Garage Storage |
B1963 | Vogel Hall |
B1989 | Zelazo Center |
B1992 | Zilber School of Public Health |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
IT01 | Computer Lab |
IT02 | Mediated Classroom |
IT03 | Mediated Conference Space |
IT04 | Office Computer |
Class Code | Description |
---|---|
TC001 | Adams County |
TC002 | Ashland County |
TC003 | Barron County |
TC004 | Bayfield County |
TC005 | Brown County |
TC006 | Buffalo County |
TC007 | Burnett County |
TC008 | Calumet County |
TC009 | Chippewa County |
TC010 | Clark County |
TC011 | Columbia County |
TC012 | Crawford County |
TC013 | Dane County |
TC014 | Dodge County |
TC015 | Door County |
TC016 | Douglas County |
TC017 | Dunn County |
TC018 | Eau Claire County |
TC019 | Florence County |
TC020 | Fond du Lac County |
TC021 | Forest County |
TC022 | Grant County |
TC023 | Green County |
TC024 | Green Lake County |
TC025 | Iowa County |
TC026 | Iron County |
TC027 | Jackson County |
TC028 | Jefferson County |
TC029 | Juneau County |
TC030 | Kenosha County |
TC031 | Kewaunee County |
TC032 | La Crosse County |
TC033 | Lafayette County |
TC034 | Langlade County |
TC035 | Lincoln County |
TC036 | Manitowoc County |
TC037 | Marathon County |
TC038 | Marinette County |
TC039 | Marquette County |
TC040 | Milwaukee County |
TC041 | Monroe County |
TC042 | Oconto County |
TC043 | Oneida County |
TC044 | Outagamie County |
TC045 | Ozaukee County |
TC046 | Pepin County |
TC047 | Pierce County |
TC048 | Polk County |
TC049 | Portage County |
TC050 | Price County |
TC051 | Racine County |
TC052 | Richland County |
TC053 | Rock County |
TC054 | Rusk County |
TC055 | St Croix County |
TC056 | Sauk County |
TC057 | Sawyer County |
TC058 | Shawano County |
TC059 | Sheboygan County |
TC060 | Taylor County |
TC061 | Trempealeau County |
TC062 | Vernon County |
TC063 | Vilas County |
TC064 | Walworth County |
TC065 | Washburn County |
TC066 | Washington County |
TC067 | Waukesha County |
TC068 | Waupaca County |
TC069 | Waushara County |
TC070 | Winnebago County |
TC071 | Wood County |
TC072 | Menominee County |
A list of active class codes at UW-Milwaukee can be found here: Class Codes
Questions about class codes should be directed to the Assistant Controller’s Office at x6604. Any requests for additional classes should be made only by Unit Business Representatives and should be sent to deptaction-list@uwm.edu.
Capital Equipment
- Art Objects
- Borrowing
- Item Definitions
- Management Responsibilities
- Procedures for Inventory
- Sharing
- Storing, Trading and Cannibalizing
- Transferring or Loaning
- Capital Asset Requirements Form
Remissions
- Fee Remissions – Overview
- Fee Remissions – Instructional and/or Segregated
- Fee Remissions – Non-Resident
- Fee Remissions – Other Non-Resident Tuition
- Preparing Remissions Procedure
- Remission Entry Responsibility
- Graduate Assistant Remission Chargebacks
WI Sales Tax