Faculty
Graduate Students
Name | Office | *Profile page | |
---|---|---|---|
Dillon Blount | EMS W417 | dvblount@uwm.edu | uwm.edu/math/people/blount-dillon/ |
Lillie Farrell | EMS W422 | farrel64@uwm.edu | uwm.edu/math/people/farrell-lillie/ |
Shayna Fever | EMS W422 | skfever@uwm.edu | uwm.edu/math/people/fever-shayna/ |
Austin Harris | EMS W422 | harri377@uwm.edu | uwm.edu/math/people/harris-austin-r/ |
Victoria Lang | EMS W422 | valang@uwm.edu | uwm.edu/math/people/lang-victoria/ |
Ilijana Mastilovic | EMS W417 | ilijana@uwm.edu | uwm.edu/math/people/mastilovic-ilijana/ |
Alex Moxon | ajmoxon@uwm.edu | ||
Kevin Prince | EMS W422 | kprince@uwm.edu | uwm.edu/math/people/prince-kevin/ |
Michelle Spencer | EMS W417 | spence98@uwm.edu | uwm.edu/math/people/spencer-michelle/ |
Tim Thielke | EMS W422 | tthielke@uwm.edu | uwm.edu/math/people/thielke-timothy-kirk/ |
Michael Vossen | EMS W417 | mpvossen@uwm.edu | uwm.edu/math/people/vossen-michael/ |
Andrew Westgate | EMS W417 | westgat4@uwm.edu | uwm.edu/math/people/westgate-andrew/ |
* Profile pages are hosted on the Mathematical Sciences website. Use the back button to make your way back to the Atmospheric Science Program website.