Enrollment Data & Reporting Process

The table below shows the important dates for each semester.

Semester Beginning of Priority Enrollment First Day of Classes Census Date Official Enrollment Data Available on
Summer 2020 3/30/2020 5/26/2020
Spring 2020 11/18/2019 1/21/2020
Winterim 2020 10/14/2019 1/2/2020
Fall 2019 4/15/2019 9/3/2019
Summer 2019 3/25/2019 5/28/2019
Spring 2019 11/12/2018 1/22/2019 2/4/2019 3/4/2019
Winterim 2019 10/15/2018 1/2/2019 1/18/2019 1/28/2019
Fall 2018 4/16/2018 9/4/2018 9/17/2018 10/15/2018
Summer 2018 3/26/2018 5/29/2018 8/24/2018 8/27/2018
Spring 2018 11/13/2017 1/22/2018 2/2/2018 2/26/2018
Winterim 2018 10/16/2017 1/2/2018 1/18/2018 1/22/2018
Fall 2017 4/17/2017 9/5/2017 9/18/2017 10/16/2017
Summer 2017 3/27/2017 5/30/2017 8/25/2017 8/28/2017
Spring 2017 11/14/2016 1/23/2017 2/3/2017 3/6/2017
Winterim 2016 10/17/2016 1/3/2017 1/19/2017 1/23/2017
Fall 2016 9/19/2016 10/17/2016
Summer 2016 8/26/2016 8/29/2016
Spring 2016 2/5/2016 3/7/2016
Winterim 2016 1/20/2016 1/25/2016
Fall 2015  9/16/2015 10/12/2015
Summer 2015  8/21/2015 8/24/2015
Spring 2015 2/9/2015 3/9/2015
Winterim 2015 1/21/2015 1/26/2015
Fall 2014 9/15/2014 10/13/2014
Summer 2014 8/22/2014 8/25/2014
Spring 2014 2/3/2014 3/3/2014
Winterim 2014 1/17/2014 1/21/2014
Fall 2013 9/16/2013 10/15/2013
Summer 2013 8/16/2013 8/26/2013
Spring 2013 3/4/2013
Winterim 2013 1/22/2013
Fall 2012 10/15/2012
Summer 2012 9/17/2012
Spring 2012 3/5/2012
Winterim 2012 1/23/2012
Fall 2011 10/17/2011
Summer 2011 8/29/2011
Spring 2011 3/7/2011
Winterim 2011 1/24/2011
Fall 2010 10/11/2010
Summer 2010 8/30/2010
Spring 2010 3/8/2010
Winterim 2010 1/25/2010
Fall 2009 10/12/2009
Summer 2009 8/31/2009
Spring 2009 3/9/2009
Winterim 2009 1/26/2009
Fall 2008 10/13/2008
Summer 2008 9/8/2008
Spring 2008 3/3/2008
Winterim 2008 1/23/2008
Fall 2007 10/18/2007
Summer 2007 9/20/2007
Spring 2007 3/5/2007
Winterim 2007 1/29/2007
Fall 2006 10/18/2006
Summer 2006 9/11/2006
Spring 2006 3/7/2006
Winterim 2006 1/23/2006
Fall 2005 10/24/2005
Summer 2005 9/9/2005
Spring 2005 3/7/2005
Winterim 2005 1/24/2005
Fall 2004 10/12/2004
Summer 2004 9/7/2004
Spring 2004 3/8/2004
Winterim 2004 1/26/2004
Fall 2003 10/13/2003
Summer 2003 9/2/2003
Spring 2003 3/4/2003
Winterim 2003 1/22/2003